|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | == Contest ==
| + | #REDIRECT [[Greatest 80's Movie - 2008]] |
− | | |
− | * Original Forum Thread:
| |
− | ** [http://www.sydlexia.com/forums/viewtopic.php?t=6917 http://www.sydlexia.com/forums/viewtopic.php?t=6917]
| |
− | * Start Date: 09/25/2008
| |
− | | |
− | == Rules ==
| |
− | === Round 1 ===
| |
− | * 8 movies put into each bracket
| |
− | * Top 2 move on.
| |
− | === Round 2 ===
| |
− | * 4 movies from each bracket
| |
− | * Only 1 moves on.
| |
− | === Round 3 ===
| |
− | * 3 winning movies faceoff on each side.
| |
− | * Only 1 moves on to finals.
| |
− | === Round 4 ===
| |
− | * Head to Head 80's goodness fighting for the right to be OUR #1.
| |
− | | |
− | == Results ==
| |
− | ''Note: Winners of each round will appear in <span style="color:#FFFF00;">yellow</span>.''
| |
− | | |
− | === Round 1 ===
| |
− | | |
− | ==== Bracket 1 ====
| |
− | * <span style="color:#FFFF00;">Big</span>
| |
− | * <span style="color:#FFFF00;">Predator</span>
| |
− | * Footloose
| |
− | * Just One of the Guys
| |
− | * Short Circuit
| |
− | * Purple Rain
| |
− | * Stripes
| |
− | * Teen Wolf
| |
− | | |
− | ==== Bracket 2 ====
| |
− | * 48 Hours
| |
− | * <span style="color:#FFFF00;">Caddyshack</span>
| |
− | * Cannonball Run
| |
− | * Howard the Duck
| |
− | * <span style="color:#FFFF00;">Gremlins</span>
| |
− | * Outsiders
| |
− | * Pee-Wee's Big Adventure
| |
− | * Scarface
| |
− | | |
− | ==== Bracket 3 ====
| |
− | * Batman
| |
− | * Can't Buy Me Love
| |
− | * Crocodile Dundee
| |
− | * <span style="color:#FFFF00;">Full Metal Jacket</span>
| |
− | * <span style="color:#FFFF00;">Naked Gun</span>
| |
− | * Porky's
| |
− | * Roadhouse
| |
− | * Rocky III
| |
− | | |
− | ==== Bracket 4 ====
| |
− | * A Nightmare on Elm Street
| |
− | * Blues Brothers
| |
− | * <span style="color:#FFFF00;">Breakfast Club</span>
| |
− | * <span style="color:#FFFF00;">Goonies</span>
| |
− | * Indiana Jones and the Temple of Doom
| |
− | * RoboCop
| |
− | * Terminator
| |
− | * Thing
| |
− | | |
− | ==== Bracket 5 ====
| |
− | * <span style="color:#FFFF00">Die Hard</span>
| |
− | * Lethal Weapon
| |
− | * Tron
| |
− | * Wizard
| |
− | * Indiana Jones and the Last Crusade
| |
− | * <span style="color:#FFFF00 ">Airplane</span>
| |
− | * E.T. - The Extra Terrestrial
| |
− | * Poltergeist
| |
− | | |
− | ==== Bracket 6 ====
| |
− | * <span style="color:#FFFF00">Empire Strikes Back</span>
| |
− | * Ferris Bueller's Day off
| |
− | * <span style="color:#FFFF00">Ghostbusters</span>
| |
− | * Scanners
| |
− | * Turner & Hooch
| |
− | * Weird Science
| |
− | * Untouchables
| |
− | * Good Morning Vietnam
| |
− | | |
− | ==== Bracket 7 ====
| |
− | * Flashdance
| |
− | * Halloween
| |
− | * Burbs
| |
− | * Lost Boys
| |
− | * Dirty Dancing
| |
− | * St. Elmo's Fire
| |
− | * <span style="color:#FFFF00">Who Framed Roger Rabbit</span>
| |
− | * <span style="color:#FFFF00">Revenge of the Nerds</span>
| |
− | | |
− | ==== Bracket 8 ====
| |
− | * Adventures In Babysitting
| |
− | * <span style="color:#FFFF00">Bill & Ted's Excellent Adventure</span>
| |
− | * Dirty Rotten Scoundrels
| |
− | * <span style="color:#FFFF00">Labrynth</span>
| |
− | * National Lampoon's Vacation
| |
− | * Return Of The Jedi
| |
− | * Uncle Buck
| |
− | * Rambo: First Blood Part II
| |
− | | |
− | ==== Bracket 9 ====
| |
− | * Aliens
| |
− | * <span style="color:#FFFF00">Back to the Future</span>
| |
− | * Buckaroo Banzai
| |
− | * Day of the Dead
| |
− | * Look Who's Talking
| |
− | * National Lampoon's Vacation
| |
− | * Say Anything
| |
− | * <span style="color:#FFFF00">Spaceballs</span>
| |
− | | |
− | ==== Bracket 10 ====
| |
− | * All the Right Moves
| |
− | * Commando
| |
− | * Last Starfighter
| |
− | * Police Academy
| |
− | * <span style="color:#FFFF00">Pretty in Pink</span>
| |
− | * War Games
| |
− | * <span style="color:#FFFF00">Top Gun</span>
| |
− | * Transformers The Movie
| |
− | | |
− | ==== Bracket 11 ====
| |
− | * Bachelor Party
| |
− | * Blade Runner
| |
− | * Fast Times at Ridgemont High
| |
− | * <span style="color:#FFFF00">Indiana Jones & the Raiders of the Lost Ark</span>
| |
− | * Planes, Trains & Automobiles
| |
− | * <span style="color:#FFFF00">Rocky IV</span>
| |
− | * Stand By Me
| |
− | * When Harry Met Sally
| |
− | | |
− | ==== Bracket 12 ====
| |
− | * Back to School
| |
− | * <span style="color:#FFFF00">Beverly Hills Cop</span>
| |
− | * Cocktail
| |
− | * Coming to America
| |
− | * Flight of the Navigator
| |
− | * <span style="color:#FFFF00">Sixteen Candles</span>
| |
− | * Sudden Impact
| |
− | * Willow
| |
− | | |
− | ==== Bracket 13 ====
| |
− | * Friday The 13th
| |
− | * <span style="color:#FFFF00">Karate Kid</span>
| |
− | * My Best Friend is a Vampire
| |
− | * <span style="color:#FFFF00">National Lampoon's Christmas Vacation</span>
| |
− | * Real Genius
| |
− | * Risky Business
| |
− | * Time Bandits
| |
− | * Xanadu
| |
− | | |
− | === Quarterfinals ===
| |
− | ====Round 1====
| |
− | *<span style="color:#FFFF00">Ghostbusters 55% [ 10 ]</span>
| |
− | *Who Framed Roger Rabbit 27% [ 5 ]
| |
− | *Revenge of the Nerds 0% [ 0 ]
| |
− | *Bill & Ted's Excellent Adventure 16% [ 3 ]
| |
− | | |
− | ====Round 2====
| |
− | *Die Hard 23% [ 4 ]
| |
− | *<span style="color:#FFFF00">Indiana Jones & the Raiders of the Lost Ark 52% [ 9 ]</span>
| |
− | *Airplane 17% [ 3 ]
| |
− | *Caddyshack 5% [ 1 ]
| |
− | | |
− | ====Round 3====
| |
− | *<span style="color:#FFFF00">Full Metal Jacket 42% [ 6 ]</span>
| |
− | *Naked Gun 14% [ 2 ]
| |
− | *Breakfast Club 35% [ 5 ]
| |
− | *Goonies 7% [ 1 ]
| |
− | | |
− | ====Round 4====
| |
− | *<span style="color:#FFFF00">Spaceballs 35% [ 5 ]</span>
| |
− | *Pretty in Pink 14% [ 2 ]
| |
− | *Top Gun 21% [ 3 ]
| |
− | *Rocky IV 21% [ 3 ]
| |
− | *Beverly Hills Cop 7% [ 1 ]
| |
− | | |
− | ====Round 5====
| |
− | * Big 0% [ 0 ]
| |
− | *Predator 20% [ 3 ]
| |
− | *Gremlins 13% [ 2 ]
| |
− | *Labrynth 0% [ 0 ]
| |
− | *<span style="color:#FFFF00">Empire Strikes Back 66% [ 10 ]</span>
| |
− | | |
− | ====Round 6====
| |
− | | |
− | *<span style="color:#FFFF00">Back to the Future 66% [ 12 ]</span>
| |
− | *Sixteen Candles 16% [ 3 ]
| |
− | *National Lampoon's Christmas Vacation 0% [ 0 ]
| |
− | *Karate Kid 16% [ 3 ]
| |
− | | |
− | ===Semifinals===
| |
− | ====Round 1====
| |
− | *Full Metal Jacket 36% [ 8 ]
| |
− | *Ghostbusters 27% [ 6 ]
| |
− | *<span style="color:#FFFF00">Empire Strikes Back 36% [ 9 ]</span>
| |
− | | |
− | ====Round 2====
| |
− | *Indiana Jones & the Raiders of the Lost Ark 22% [ 4 ]
| |
− | *Spaceballs 22% [ 4 ]
| |
− | *<span style="color:#FFFF00">Back to the Future 55% [ 10 ] </span>
| |
− |
| |
− | ===FINALS===
| |
− | *<span style="color:#FFFF00">Back to the Future 50% [ 10 ]</span>
| |
− | *<span style="color:#FFFF00">Empire Strikes Back 50% [ 10 ]</span>
| |