Difference between revisions of "SydLexia.com SNES Championship - 2010"
From Sydapedia
Jump to navigationJump to searchm |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total | ||
|- | |- | ||
− | | [[aherpesoutbreak]] ||10 ||10 ||9 ||12 ||0 ||0 || | + | | [[aherpesoutbreak]] ||10 ||10 ||9 ||12 ||0 ||0 ||7 ||0 ||0 ||0 ||48 |
|- | |- | ||
− | | [[Alowishus]] ||2 ||0 ||0 ||0 ||6 ||0 || | + | | [[Alowishus]] ||2 ||0 ||0 ||0 ||6 ||0 ||0 ||0 ||0 ||0 ||8 |
|- | |- | ||
− | | [[Andrew Man]] ||2 ||2 ||2 ||4 ||5 ||2 || | + | | [[Andrew Man]] ||2 ||2 ||2 ||4 ||5 ||2 ||3 ||4 ||4 ||6 ||34 |
|- | |- | ||
− | | [[barryween]] ||2 ||0 ||0 ||0 ||0 ||0 || | + | | [[barryween]] ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||2 |
|- | |- | ||
− | | [[blackrattism]] ||6 ||2 ||0 ||0 ||0 ||0 || | + | | [[blackrattism]] ||6 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||8 |
|- | |- | ||
− | | [[Captain_Pollution]] ||2 ||4 ||2 ||8 ||9 ||0 || | + | | [[Captain_Pollution]] ||2 ||4 ||2 ||8 ||9 ||0 ||0 ||2 ||0 ||0 ||27 |
|- | |- | ||
− | | [[Cpt. Fantastic]] ||10 ||9 ||3 ||8 ||8 ||5 || | + | | [[Cpt. Fantastic]] ||10 ||9 ||3 ||8 ||8 ||5 ||0 ||0 ||5 ||0 ||48 |
|- | |- | ||
− | | [[Crazy Bastard]] ||0 ||5 ||0 ||0 ||0 ||0 || | + | | [[Crazy Bastard]] ||0 ||5 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||5 |
|- | |- | ||
− | | [[Douche McCallister]] ||0 ||2 ||0 ||0 ||0 ||0 || | + | | [[Douche McCallister]] ||0 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||2 |
|- | |- | ||
− | | [[Ghandi]] ||6 ||8 ||5 ||10 ||7 ||9 || | + | | [[Ghandi]] ||6 ||8 ||5 ||10 ||7 ||9 ||10 ||6 ||8 ||7 ||76 |
|- | |- | ||
− | | [[lavalarva]] ||10 ||10 ||10 ||14 ||0 ||10 || | + | | [[lavalarva]] ||10 ||10 ||10 ||14 ||0 ||10 ||4 ||0 ||0 ||0 ||58 |
|- | |- | ||
− | | [[LeshLush]] ||2 ||0 ||0 ||0 ||0 ||0 || | + | | [[LeshLush]] ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||2 |
|- | |- | ||
− | | [[LiteYear]] ||9 ||6 ||8 ||16 ||7 ||8 || | + | | [[LiteYear]] ||9 ||6 ||8 ||16 ||7 ||8 ||9 ||10 ||9 ||9 ||91 |
|- | |- | ||
− | | [[LowEndLem]] ||2 ||2 ||0 ||4 ||0 ||2 || | + | | [[LowEndLem]] ||2 ||2 ||0 ||4 ||0 ||2 ||0 ||0 ||2 ||5 ||17 |
|- | |- | ||
− | | [[M3GA_MAN]] ||4 ||2 ||0 ||4 ||0 ||0 || | + | | [[M3GA_MAN]] ||4 ||2 ||0 ||4 ||0 ||0 ||0 ||0 ||0 ||0 ||10 |
|- | |- | ||
− | | [[MellowMeek]] ||5 ||2 ||2 ||4 ||7 ||4 || | + | | [[MellowMeek]] ||5 ||2 ||2 ||4 ||7 ||4 ||5 ||9 ||6 ||4 ||48 |
|- | |- | ||
− | | [[Miguelius]] ||10 ||3 ||7 ||10 ||0 ||0 || | + | | [[Miguelius]] ||10 ||3 ||7 ||10 ||0 ||0 ||0 ||0 ||0 ||0 ||30 |
|- | |- | ||
− | | [[misfitsfiend316]] ||2 ||0 ||0 ||0 ||0 ||0 || | + | | [[misfitsfiend316]] ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||2 |
|- | |- | ||
− | | [[Mr. Bomberman]] ||0 ||2 ||0 ||0 ||0 ||0 || | + | | [[Mr. Bomberman]] ||0 ||2 ||0 ||0 ||0 ||0 ||0 ||7 ||0 ||0 ||9 |
|- | |- | ||
− | | [[Quantinuum]] ||8 ||8 ||0 ||0 ||0 ||0 || | + | | [[Quantinuum]] ||8 ||8 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||16 |
|- | |- | ||
− | | [[RedFlaG11]] ||0 ||2 ||0 ||0 ||0 ||0 || | + | | [[RedFlaG11]] ||0 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||2 |
|- | |- | ||
− | | [[Reinhart_x]] ||10 ||10 ||6 ||10 ||5 ||0 || | + | | [[Reinhart_x]] ||10 ||10 ||6 ||10 ||5 ||0 ||0 ||0 ||0 ||0 ||41 |
|- | |- | ||
− | | [[Rycona]] ||10 ||10 ||2 ||0 ||0 ||0 || | + | | [[Rycona]] ||10 ||10 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||22 |
|- | |- | ||
− | | [[Slayer1]] ||2 ||0 ||0 ||4 ||5 ||3 || | + | | [[Slayer1]] ||2 ||0 ||0 ||4 ||5 ||3 ||0 ||0 ||0 ||0 ||14 |
|- | |- | ||
− | | [[SSNintendo]] ||3 ||2 ||2 ||4 ||0 ||2 || | + | | [[SSNintendo]] ||3 ||2 ||2 ||4 ||0 ||2 ||6 ||5 ||7 ||8 ||39 |
|- | |- | ||
− | | [[SSTurtle]] ||7 ||2 ||2 ||0 ||0 ||0 || | + | | [[SSTurtle]] ||7 ||2 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||11 |
|- | |- | ||
− | | [[UsaSatsui]] ||2 ||5 ||3 ||4 ||0 ||6 || | + | | [[UsaSatsui]] ||2 ||5 ||3 ||4 ||0 ||6 ||0 ||3 ||3 ||0 ||26 |
|- | |- | ||
− | | [[Valdronius]] ||10 ||7 ||4 ||16 ||10 ||7 || | + | | [[Valdronius]] ||10 ||7 ||4 ||16 ||10 ||7 ||8 ||8 ||10 ||10 ||90 |
|-} | |-} |
Latest revision as of 13:13, 22 November 2010
The second official SydLexia SNES Championship!
The Contest
Official Thread: SydLexia Forums Thread
Participants & Results
Below is a list of the participants and current results. Right now only those who have submitted something in the first round are listed to keep it short. If any of the other entrants submit in any of the following weeks, they'll be added to the list.
Point System - We will be using the following points system for each round unless otherwise specified.
- 1st - 10 points*
- 2nd - 9 points
- 3rd - 8 points
- 4th - 7 points
- 5th - 6 points
- 6th - 5 points
- 7th - 4 points
- 8th - 3 points
- 9+ - 2 points
- No Entry Submitted - 0 points
(*There may be challenges where multiple people will get first place points. Also, in the case of a tie between 2 or more people, the next best person(s) will be be ranked in the immediately next position. Example: 2 people get 3rd place, so the next best entry will get 4th place points, not 5th.)
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
aherpesoutbreak | 10 | 10 | 9 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 48 |
Alowishus | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
Andrew Man | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 6 | 34 |
barryween | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
blackrattism | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Captain_Pollution | 2 | 4 | 2 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 27 |
Cpt. Fantastic | 10 | 9 | 3 | 8 | 8 | 5 | 0 | 0 | 5 | 0 | 48 |
Crazy Bastard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Douche McCallister | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ghandi | 6 | 8 | 5 | 10 | 7 | 9 | 10 | 6 | 8 | 7 | 76 |
lavalarva | 10 | 10 | 10 | 14 | 0 | 10 | 4 | 0 | 0 | 0 | 58 |
LeshLush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LiteYear | 9 | 6 | 8 | 16 | 7 | 8 | 9 | 10 | 9 | 9 | 91 |
LowEndLem | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 17 |
M3GA_MAN | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
MellowMeek | 5 | 2 | 2 | 4 | 7 | 4 | 5 | 9 | 6 | 4 | 48 |
Miguelius | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
misfitsfiend316 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mr. Bomberman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 |
Quantinuum | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
RedFlaG11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reinhart_x | 10 | 10 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 41 |
Rycona | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Slayer1 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 14 |
SSNintendo | 3 | 2 | 2 | 4 | 0 | 2 | 6 | 5 | 7 | 8 | 39 |
SSTurtle | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
UsaSatsui | 2 | 5 | 3 | 4 | 0 | 6 | 0 | 3 | 3 | 0 | 26 |
Valdronius | 10 | 7 | 4 | 16 | 10 | 7 | 8 | 8 | 10 | 10 | 90 |