Difference between revisions of "SydLexia.com NES Championship - 2010"
From Sydapedia
Jump to navigationJump to search(13 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
{| class="sortable" border="1" style="background-color:#111111;color:#aaaaaa;border-style:solid;" cellspacing="0" cellpadding="4" | {| class="sortable" border="1" style="background-color:#111111;color:#aaaaaa;border-style:solid;" cellspacing="0" cellpadding="4" | ||
− | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total | + | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total !! Final |
|- | |- | ||
− | | [[@om*d]] ||2 ||2 ||2 ||2 || | + | | [[@om*d]] ||2 ||2 ||2 ||2 ||6 ||4 ||0 ||0 ||0 ||0 ||18 ||18 |
|- | |- | ||
− | | [[ | + | | [[Alowishus]] ||0 ||0 ||0 ||0 ||0 ||0 ||2 ||0 ||0 ||0 ||2 ||2 |
|- | |- | ||
− | | [[ | + | | [[Andrew Man]] ||2 ||2 ||2 ||0 ||2 ||0 ||0 ||0 ||0 ||0 ||8 ||8 |
|- | |- | ||
− | | [[ | + | | [[Captain_Pollution]] ||2 ||0 ||8 ||7 ||2 ||0 ||3 ||5 ||5 ||0 ||32 ||32 |
|- | |- | ||
− | | [[ | + | | [[chazzlabs]] ||2 ||2 ||0 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||6 ||6 |
|- | |- | ||
− | | [[ | + | | [[Cpt. Fantastic]] ||2 ||9 ||4 ||6 ||7 ||3 ||10 ||4 ||6 ||0 ||51 ||51 |
|- | |- | ||
− | | [[ | + | | [[Crazy Bastard]] ||0 ||0 ||2 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||4 ||4 |
|- | |- | ||
− | | [[ | + | | [[Ghandi]] ||9 ||2 ||3 ||4 ||5 ||7 ||4 ||8 ||8 ||7 ||57 ||55 |
|- | |- | ||
− | | [[ | + | | [[joshwoodzy]] ||2 ||0 ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||4 ||4 |
|- | |- | ||
− | | [[ | + | | [[Klimbatize]] ||10 ||10 ||10 ||6 ||10 ||9 ||9 ||9 ||9 ||9 ||91 ||85 |
|- | |- | ||
− | | [[ | + | | [[lavalarva]] ||7 ||5 ||2 ||10 ||8 ||10 ||6 ||10 ||10 ||10 ||78 ||76 |
|- | |- | ||
− | | [[ | + | | [[MellowMeek]] ||2 ||4 ||2 ||2 ||2 ||5 ||5 ||3 ||7 ||5 ||37 ||35 |
|- | |- | ||
− | | [[ | + | | [[Mr. Satire]] ||2 ||0 ||2 ||2 ||2 ||0 ||0 ||0 ||0 ||0 ||8 ||8 |
|- | |- | ||
− | | [[ | + | | [[Pandajuice]] ||6 ||6 ||5 ||5 ||3 ||6 ||2 ||3 ||7 ||6 ||49 ||47 |
|- | |- | ||
− | | [[ | + | | [[PJX]] ||0 ||0 ||9 ||9 ||5 ||8 ||8 ||9 ||0 ||8 ||56 ||56 |
|- | |- | ||
− | | [[ | + | | [[Reinhart_x]] ||3 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||3 ||3 |
|- | |- | ||
− | | [[ | + | | [[Rydog]] ||5 ||7 ||6 ||8 ||4 ||0 ||0 ||0 ||0 ||0 ||30 ||30 |
|- | |- | ||
− | | [[ | + | | [[Sehkmaenzo]] ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||7 ||0 ||0 ||7 ||7 |
|- | |- | ||
− | | [[ | + | | [[SoldierHawk]] ||2 ||2 ||0 ||0 ||2 ||0 ||2 ||0 ||0 ||0 ||8 ||8 |
|- | |- | ||
− | | [[ | + | | [[snesguy1012]] ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||2 ||2 |
|- | |- | ||
− | | [[ | + | | [[SSNintendo]] ||2 ||2 ||2 ||2 ||2 ||2 ||2 ||3 ||0 ||0 ||17 ||17 |
|- | |- | ||
− | | [[Valdronius]] ||2 ||0 ||0 ||0 || | + | | [[Tomdincan]] ||8 ||3 ||7 ||3 ||9 ||0 ||7 ||0 ||0 ||0 ||37 ||37 |
+ | |- | ||
+ | | [[UsaSatsui]] ||4 ||8 ||2 ||2 ||2 ||0 ||2 ||6 ||0 ||0 ||26 ||26 | ||
+ | |- | ||
+ | | [[Valdronius]] ||2 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||0 ||2 ||2 | ||
|-} | |-} |
Latest revision as of 08:05, 5 May 2012
The third official SydLexia NES Championship!
The Contest
Official Thread: SydLexia Forums Thread
Participants & Results
Below is a list of all participants who have submitted at least 1 entry.
Point System - We will be using the following points system for each round unless otherwise specified.
- 1st - 10 points*
- 2nd - 9 points
- 3rd - 8 points
- 4th - 7 points
- 5th - 6 points
- 6th - 5 points
- 7th - 4 points
- 8th - 3 points
- 9+ - 2 points
- No Entry Submitted - 0 points
(*There may be challenges where multiple people will get first place points. Also, in the case of a tie between 2 or more people, the next best person(s) will be be ranked in the immediately next position. Example: 2 people get 3rd place, so the next best entry will get 4th place points, not 5th.)
As a new addition, everyone gets to drop their lowest score.
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
@om*d | 2 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 18 | 18 |
Alowishus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Andrew Man | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Captain_Pollution | 2 | 0 | 8 | 7 | 2 | 0 | 3 | 5 | 5 | 0 | 32 | 32 |
chazzlabs | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Cpt. Fantastic | 2 | 9 | 4 | 6 | 7 | 3 | 10 | 4 | 6 | 0 | 51 | 51 |
Crazy Bastard | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Ghandi | 9 | 2 | 3 | 4 | 5 | 7 | 4 | 8 | 8 | 7 | 57 | 55 |
joshwoodzy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Klimbatize | 10 | 10 | 10 | 6 | 10 | 9 | 9 | 9 | 9 | 9 | 91 | 85 |
lavalarva | 7 | 5 | 2 | 10 | 8 | 10 | 6 | 10 | 10 | 10 | 78 | 76 |
MellowMeek | 2 | 4 | 2 | 2 | 2 | 5 | 5 | 3 | 7 | 5 | 37 | 35 |
Mr. Satire | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Pandajuice | 6 | 6 | 5 | 5 | 3 | 6 | 2 | 3 | 7 | 6 | 49 | 47 |
PJX | 0 | 0 | 9 | 9 | 5 | 8 | 8 | 9 | 0 | 8 | 56 | 56 |
Reinhart_x | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rydog | 5 | 7 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
Sehkmaenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 |
SoldierHawk | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 8 |
snesguy1012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SSNintendo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 17 | 17 |
Tomdincan | 8 | 3 | 7 | 3 | 9 | 0 | 7 | 0 | 0 | 0 | 37 | 37 |
UsaSatsui | 4 | 8 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 26 | 26 |
Valdronius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |