Difference between revisions of "SydLexia.com NES Championship - 2012"
From Sydapedia
Jump to navigationJump to searchLine 22: | Line 22: | ||
! Name !! R1 !! R2 !! R3 !! R4 !! R5 !! R6 !! R7 !! R8 !! Total | ! Name !! R1 !! R2 !! R3 !! R4 !! R5 !! R6 !! R7 !! R8 !! Total | ||
|- | |- | ||
− | | [[@om*d]] ||10 ||9 ||7 ||8 ||7 || | + | | [[@om*d]] ||10 ||9 ||7 ||8 ||7 ||0 ||0 ||- ||41 |
|- | |- | ||
− | | [[Andrew Man]] ||5 ||0 ||7 ||0 ||0 || | + | | [[Andrew Man]] ||5 ||0 ||7 ||0 ||0 ||0 ||0 ||- ||12 |
|- | |- | ||
− | | [[Cpt. Fantastic]] ||7 ||0 ||0 ||0 ||0 || | + | | [[Cpt. Fantastic]] ||7 ||0 ||0 ||0 ||0 ||0 ||0 ||- ||7 |
|- | |- | ||
− | | [[Crazy Bastard]] ||0 ||5 ||0 ||0 ||0 || | + | | [[Crazy Bastard]] ||0 ||5 ||0 ||0 ||0 ||0 ||0 ||- ||5 |
|- | |- | ||
− | | [[Douche McCallister]] ||5 ||10 ||8 ||10 ||0 || | + | | [[Douche McCallister]] ||5 ||10 ||8 ||10 ||0 ||0 ||0 ||- ||33 |
|- | |- | ||
− | | [[Ghandi]] ||6 ||8 ||9 ||9 ||10 || | + | | [[Ghandi]] ||6 ||8 ||9 ||9 ||10 ||6 ||9 ||- ||57 |
|- | |- | ||
− | | [[GPFontaine]] ||5 ||0 ||0 ||0 ||0 || | + | | [[GPFontaine]] ||5 ||0 ||0 ||0 ||0 ||0 ||0 ||- ||5 |
|- | |- | ||
− | | [[HikuMatsune]] ||5 ||0 ||5 ||5 ||0 || | + | | [[HikuMatsune]] ||5 ||0 ||5 ||5 ||0 ||0 ||0 ||- ||15 |
|- | |- | ||
− | | [[i'll_bite_your_ear]] ||0 ||0 ||0 ||0 ||7 || | + | | [[i'll_bite_your_ear]] ||0 ||0 ||0 ||0 ||7 ||0 ||0 ||- ||7 |
|- | |- | ||
− | | [[joshwoodzy]] ||5 ||7 ||8 ||0 ||0 || | + | | [[joshwoodzy]] ||5 ||7 ||8 ||0 ||0 ||0 ||0 ||- ||20 |
|- | |- | ||
− | | [[koakuma]] ||5 ||5 ||5 ||6 ||9 || | + | | [[koakuma]] ||5 ||5 ||5 ||6 ||9 ||8 ||10 ||- ||48 |
|- | |- | ||
− | | [[lavalarva]] ||8 ||10 ||10 ||10 ||10 || | + | | [[lavalarva]] ||8 ||10 ||10 ||10 ||10 ||10 ||10 ||- ||68 |
|- | |- | ||
− | | [[Mr. Spidersquid]] ||6 ||0 ||0 ||0 ||0 || | + | | [[Mr. Spidersquid]] ||6 ||0 ||0 ||0 ||0 ||0 ||0 ||- ||6 |
|- | |- | ||
− | | [[OldSchoolGamer]] ||0 ||0 ||0 ||0 ||9 || | + | | [[OldSchoolGamer]] ||0 ||0 ||0 ||0 ||9 ||0 ||0 ||- ||9 |
|- | |- | ||
− | | [[Reinhart_x]] ||9 ||7 ||0 ||0 ||0 || | + | | [[Reinhart_x]] ||9 ||7 ||0 ||0 ||0 ||0 ||0 ||- ||16 |
|- | |- | ||
− | | [[Sarge]] ||9 ||10 ||9 ||8 ||10 || | + | | [[Sarge]] ||9 ||10 ||9 ||8 ||10 ||10 ||9 ||- ||65 |
|- | |- | ||
− | | [[Sehkmaenzo]] ||8 ||6 ||6 ||7 ||6 || | + | | [[Sehkmaenzo]] ||8 ||6 ||6 ||7 ||6 ||0 ||0 ||- ||33 |
|- | |- | ||
− | | [[SSNintendo]] ||5 ||5 ||5 ||8 ||6 || | + | | [[SSNintendo]] ||5 ||5 ||5 ||8 ||6 ||7 ||7 ||- ||43 |
|- | |- | ||
− | | [[UsaSatsui]] ||10 ||8 ||10 ||9 ||8 || | + | | [[UsaSatsui]] ||10 ||8 ||10 ||9 ||8 ||9 ||8 ||- ||62 |
|- | |- | ||
− | | [[Valdronius]] ||7 ||0 ||0 ||0 ||0 || | + | | [[Valdronius]] ||7 ||0 ||0 ||0 ||0 ||0 ||0 ||- ||7 |
|-} | |-} |
Revision as of 16:55, 31 May 2012
The fourth official SydLexia NES Championship!
The Contest
Official Thread: SydLexia Forums Thread
Participants & Results
Below is a list of all participants who have submitted at least 1 entry.
Point System - We will be using the following points system for each round unless otherwise specified.
- 1st - 10 points*
- 2nd - 9 points
- 3rd - 8 points
- 4th - 7 points
- 5th - 6 points
- 6+ - 5 points
- No Entry Submitted - 0 points
As there are two games each round, there will be two sets of high scores every week.
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|
@om*d | 10 | 9 | 7 | 8 | 7 | 0 | 0 | - | 41 |
Andrew Man | 5 | 0 | 7 | 0 | 0 | 0 | 0 | - | 12 |
Cpt. Fantastic | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 |
Crazy Bastard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 5 |
Douche McCallister | 5 | 10 | 8 | 10 | 0 | 0 | 0 | - | 33 |
Ghandi | 6 | 8 | 9 | 9 | 10 | 6 | 9 | - | 57 |
GPFontaine | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
HikuMatsune | 5 | 0 | 5 | 5 | 0 | 0 | 0 | - | 15 |
i'll_bite_your_ear | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | 7 |
joshwoodzy | 5 | 7 | 8 | 0 | 0 | 0 | 0 | - | 20 |
koakuma | 5 | 5 | 5 | 6 | 9 | 8 | 10 | - | 48 |
lavalarva | 8 | 10 | 10 | 10 | 10 | 10 | 10 | - | 68 |
Mr. Spidersquid | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 |
OldSchoolGamer | 0 | 0 | 0 | 0 | 9 | 0 | 0 | - | 9 |
Reinhart_x | 9 | 7 | 0 | 0 | 0 | 0 | 0 | - | 16 |
Sarge | 9 | 10 | 9 | 8 | 10 | 10 | 9 | - | 65 |
Sehkmaenzo | 8 | 6 | 6 | 7 | 6 | 0 | 0 | - | 33 |
SSNintendo | 5 | 5 | 5 | 8 | 6 | 7 | 7 | - | 43 |
UsaSatsui | 10 | 8 | 10 | 9 | 8 | 9 | 8 | - | 62 |
Valdronius | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 |