Difference between revisions of "2008"
From Sydapedia
Jump to navigationJump to searchGpfontaine (talk | contribs) m |
|||
Line 1: | Line 1: | ||
'''2008''' was the best year for movies ever. | '''2008''' was the best year for movies ever. | ||
− | This was mainly due to the July 18, 2008 release of The Dark Knight. | + | This was mainly due to the July 18, 2008 release of [[The Dark Knight]]. |
− | Also the releases of ''Indiana Jones 4'', ''Iron Man'', and ''X-Files 2''. | + | Also the releases of ''[[Indiana Jones 4]]'', ''[[Iron Man]]'', and ''[[X-Files 2]]''. |
− | ''Metal Gear Solid 4'' not only ended the Metal Gear series, but also put all other video games to shame. | + | ''[[Metal Gear Solid 4]]'' not only ended the Metal Gear series, but also put all other video games to shame. |
[[Category: The Complete Sydapedia]] | [[Category: The Complete Sydapedia]] |
Revision as of 14:04, 22 June 2008
2008 was the best year for movies ever.
This was mainly due to the July 18, 2008 release of The Dark Knight.
Also the releases of Indiana Jones 4, Iron Man, and X-Files 2.
Metal Gear Solid 4 not only ended the Metal Gear series, but also put all other video games to shame.