Difference between revisions of "SydLexia.com NES Championship - 2010"
From Sydapedia
Jump to navigationJump to searchLine 26: | Line 26: | ||
! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total | ||
|- | |- | ||
− | | [[@om*d]] ||2 ||2 ||2 ||2 || | + | | [[@om*d]] ||2 ||2 ||2 ||2 ||6 ||- ||- ||- ||- ||- ||12 |
|- | |- | ||
− | | [[Andrew Man]] ||2 ||2 ||2 ||0 || | + | | [[Andrew Man]] ||2 ||2 ||2 ||0 ||2 ||- ||- ||- ||- ||- ||8 |
|- | |- | ||
− | | [[Captain_Pollution]] ||2 ||0 ||8 ||7 || | + | | [[Captain_Pollution]] ||2 ||0 ||8 ||7 ||2 ||- ||- ||- ||- ||- ||19 |
|- | |- | ||
− | | [[chazzlabs]] ||2 ||2 ||0 ||2 || | + | | [[chazzlabs]] ||2 ||2 ||0 ||2 ||0 ||- ||- ||- ||- ||- ||6 |
|- | |- | ||
− | | [[Cpt. Fantastic]] ||2 ||9 ||4 ||6 || | + | | [[Cpt. Fantastic]] ||2 ||9 ||4 ||6 ||7 ||- ||- ||- ||- ||- ||28 |
|- | |- | ||
− | | [[Crazy Bastard]] ||0 ||0 ||2 ||2 || | + | | [[Crazy Bastard]] ||0 ||0 ||2 ||2 ||0 ||- ||- ||- ||- ||- ||4 |
|- | |- | ||
− | | [[Ghandi]] ||9 ||2 ||3 ||4 || | + | | [[Ghandi]] ||9 ||2 ||3 ||4 ||5 ||- ||- ||- ||- ||- ||23 |
|- | |- | ||
− | | [[joshwoodzy]] ||2 ||0 ||2 ||0 || | + | | [[joshwoodzy]] ||2 ||0 ||2 ||0 ||0 ||- ||- ||- ||- ||- ||4 |
|- | |- | ||
− | | [[Klimbatize]] ||10 ||10 ||10 ||6 || | + | | [[Klimbatize]] ||10 ||10 ||10 ||6 ||10 ||- ||- ||- ||- ||- ||46 |
|- | |- | ||
− | | [[lavalarva]] ||7 ||5 ||2 ||10 || | + | | [[lavalarva]] ||7 ||5 ||2 ||10 ||8 ||- ||- ||- ||- ||- ||32 |
|- | |- | ||
− | | [[MellowMeek]] ||2 ||4 ||2 ||2 || | + | | [[MellowMeek]] ||2 ||4 ||2 ||2 ||2 ||- ||- ||- ||- ||- ||12 |
|- | |- | ||
− | | [[Mr. Satire]] ||2 ||0 ||2 ||2 || | + | | [[Mr. Satire]] ||2 ||0 ||2 ||2 ||2 ||- ||- ||- ||- ||- ||8 |
|- | |- | ||
− | | [[Pandajuice]] ||6 ||6 ||5 ||5 || | + | | [[Pandajuice]] ||6 ||6 ||5 ||5 ||3 ||- ||- ||- ||- ||- ||25 |
|- | |- | ||
− | | [[PJX]] ||0 ||0 ||9 ||9 || | + | | [[PJX]] ||0 ||0 ||9 ||9 ||5 ||- ||- ||- ||- ||- ||23 |
|- | |- | ||
− | | [[Reinhart_x]] ||3 ||0 ||0 ||0 || | + | | [[Reinhart_x]] ||3 ||0 ||0 ||0 ||0 ||- ||- ||- ||- ||- ||3 |
|- | |- | ||
− | | [[Rydog]] ||5 ||7 ||6 ||8 || | + | | [[Rydog]] ||5 ||7 ||6 ||8 ||4 ||- ||- ||- ||- ||- ||30 |
|- | |- | ||
− | | [[SoldierHawk]] ||2 ||2 ||0 ||0 || | + | | [[SoldierHawk]] ||2 ||2 ||0 ||0 ||2 ||- ||- ||- ||- ||- ||6 |
|- | |- | ||
− | | [[snesguy1012]] ||2 ||0 ||0 ||0 || | + | | [[snesguy1012]] ||2 ||0 ||0 ||0 ||0 ||- ||- ||- ||- ||- ||2 |
|- | |- | ||
− | | [[SSNintendo]] ||2 ||2 ||2 ||2 || | + | | [[SSNintendo]] ||2 ||2 ||2 ||2 ||2 ||- ||- ||- ||- ||- ||10 |
|- | |- | ||
− | | [[Tomdincan]] ||8 ||3 ||7 ||3 || | + | | [[Tomdincan]] ||8 ||3 ||7 ||3 ||9 ||- ||- ||- ||- ||- ||30 |
|- | |- | ||
− | | [[UsaSatsui]] ||4 ||8 ||2 ||2 || | + | | [[UsaSatsui]] ||4 ||8 ||2 ||2 ||2 ||- ||- ||- ||- ||- ||18 |
|- | |- | ||
− | | [[Valdronius]] ||2 ||0 ||0 ||0 || | + | | [[Valdronius]] ||2 ||0 ||0 ||0 ||0 ||- ||- ||- ||- ||- ||2 |
|-} | |-} |
Revision as of 17:03, 20 December 2010
The third official SydLexia NES Championship!
The Contest
Official Thread: SydLexia Forums Thread
Participants & Results
Below is a list of all participants who have submitted at least 1 entry.
Point System - We will be using the following points system for each round unless otherwise specified.
- 1st - 10 points*
- 2nd - 9 points
- 3rd - 8 points
- 4th - 7 points
- 5th - 6 points
- 6th - 5 points
- 7th - 4 points
- 8th - 3 points
- 9+ - 2 points
- No Entry Submitted - 0 points
(*There may be challenges where multiple people will get first place points. Also, in the case of a tie between 2 or more people, the next best person(s) will be be ranked in the immediately next position. Example: 2 people get 3rd place, so the next best entry will get 4th place points, not 5th.)
As a new addition, everyone gets to drop their lowest score.
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
@om*d | 2 | 2 | 2 | 2 | 6 | - | - | - | - | - | 12 |
Andrew Man | 2 | 2 | 2 | 0 | 2 | - | - | - | - | - | 8 |
Captain_Pollution | 2 | 0 | 8 | 7 | 2 | - | - | - | - | - | 19 |
chazzlabs | 2 | 2 | 0 | 2 | 0 | - | - | - | - | - | 6 |
Cpt. Fantastic | 2 | 9 | 4 | 6 | 7 | - | - | - | - | - | 28 |
Crazy Bastard | 0 | 0 | 2 | 2 | 0 | - | - | - | - | - | 4 |
Ghandi | 9 | 2 | 3 | 4 | 5 | - | - | - | - | - | 23 |
joshwoodzy | 2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 4 |
Klimbatize | 10 | 10 | 10 | 6 | 10 | - | - | - | - | - | 46 |
lavalarva | 7 | 5 | 2 | 10 | 8 | - | - | - | - | - | 32 |
MellowMeek | 2 | 4 | 2 | 2 | 2 | - | - | - | - | - | 12 |
Mr. Satire | 2 | 0 | 2 | 2 | 2 | - | - | - | - | - | 8 |
Pandajuice | 6 | 6 | 5 | 5 | 3 | - | - | - | - | - | 25 |
PJX | 0 | 0 | 9 | 9 | 5 | - | - | - | - | - | 23 |
Reinhart_x | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3 |
Rydog | 5 | 7 | 6 | 8 | 4 | - | - | - | - | - | 30 |
SoldierHawk | 2 | 2 | 0 | 0 | 2 | - | - | - | - | - | 6 |
snesguy1012 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2 |
SSNintendo | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | 10 |
Tomdincan | 8 | 3 | 7 | 3 | 9 | - | - | - | - | - | 30 |
UsaSatsui | 4 | 8 | 2 | 2 | 2 | - | - | - | - | - | 18 |
Valdronius | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2 |