Difference between revisions of "Profanity in SydLexia.com articles"
From Sydapedia
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
− | This page gives an account on the frequency of ''' | + | This page gives an account on the frequency of '''profanity in [[SydLexia.com]] articles'''. The words that were chosen for a close examination are "ass", "crap", "damn", "fuck" and "shit". Further studies will hopefully cover the remaining range of prophanity including those of [[Steve Carlin]]'s [[The Seven Words|seven words]] that were left out for now. |
== Summary == | == Summary == |
Revision as of 14:19, 5 July 2008
This page gives an account on the frequency of profanity in SydLexia.com articles. The words that were chosen for a close examination are "ass", "crap", "damn", "fuck" and "shit". Further studies will hopefully cover the remaining range of prophanity including those of Steve Carlin's seven words that were left out for now.
Summary
- Of the examined words "fuck" is the one most frequently used.
- The 100 Best SNES Games Ever article has the highest fuck count of all articles. The one with the highest fuck-to-words ratio is Hammerin' Harry.
- Only in one article does the number of "fuck"s exceed one percent of the article's overall words.
- Movie posters and the Philosophy of Art is the article with the least amount of prophanity.
- The highest absolute number of swear words can be found in the Top 100 SNES Games article, despite the Top 100 NES article being slightly longer.
Conclusion
While Syd's articles contain a decent amount of prophanity there is still room for improvement.
Full data
Article | Number of words |
"ass" count |
% |
"crap" count |
% |
"damn" count |
% |
"fuck" count |
% |
"shit" count |
% |
---|---|---|---|---|---|---|---|---|---|---|---|
01. Revolution X | 3118 | 1 | .03 | 2 | .06 | 0 | 0 | 20 | .64 | 5 | .16 |
02. TIME KILLERS | 1971 | 1 | .05 | 1 | .05 | 1 | .05 | 7 | .35 | 2 | .10 |
03. Never November Rain | 1541 | 2 | .12 | 0 | 0 | 0 | 0 | 2 | .12 | 0 | 0 |
04. Adventure Island | 3345 | 0 | 0 | 1 | .02 | 1 | .02 | 6 | .17 | 0 | 0 |
05. Are You Afraid of the Dark? | 2612 | 1 | .03 | 0 | 0 | 0 | 0 | 7 | .26 | 2 | .07 |
06. Bad Dudes | 2656 | 1 | .03 | 0 | 0 | 1 | .03 | 10 | .37 | 2 | .07 |
07. Poison | 1930 | 1 | .05 | 0 | 0 | 1 | .05 | 6 | .31 | 1 | .05 |
08. Commodore Christmas Crapfest | 3011 | 2 | .06 | 6 | .19 | 2 | .06 | 26 | .86 | 8 | .26 |
09. M.A.S.K | 3788 | 3 | .07 | 1 | .02 | 2 | .05 | 25 | .65 | 7 | .18 |
10. Hammerin' Harry | 3433 | 3 | .08 | 1 | .02 | 0 | 0 | 38 | 1.10 | 7 | .20 |
11. Smash T.V. | 2628 | 3 | .11 | 0 | 0 | 3 | .11 | 22 | .83 | 5 | .19 |
12. Salur Your Shorts | 2555 | 3 | .11 | 1 | .03 | 0 | 0 | 18 | .70 | 3 | .11 |
13. Mötley Crüe | 1546 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .25 | 0 | 0 |
14. Street Fighter | 3282 | 2 | .06 | 0 | 0 | 4 | .12 | 27 | .82 | 11 | .33 |
15. Mega Man Mania: The Robots of Dr. Wily | 5012 | 6 | .11 | 1 | .01 | 5 | .09 | 30 | .59 | 2 | .03 |
16. Streets of Rage | 3235 | 2 | .06 | 0 | 0 | 1 | .03 | 13 | .40 | 4 | .12 |
17. Ten Weirdest Arnold Movie Moments | 2430 | 1 | .04 | 2 | .08 | 1 | .04 | 10 | .41 | 4 | .16 |
18. You Can't Do That On Television | 3721 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .10 | 2 | .05 |
19. Super Mario Bros. 2 | 2336 | 1 | .04 | 0 | 0 | 0 | 0 | 7 | .29 | 2 | .08 |
20. Michael Jackson's Moonwalker | 2997 | 1 | .03 | 1 | .03 | 0 | 0 | 11 | .36 | 2 | .06 |
21. Wrestlemania Sucks | 2510 | 1 | .03 | 1 | .03 | 0 | 0 | 8 | .31 | 4 | .15 |
22. Syd Lexia vs. Pepsi Free | 1658 | 1 | .06 | 1 | .06 | 1 | .06 | 5 | .30 | 3 | .18 |
23. Mortal Kombat Fatality Fest | 14832 | 8 | .05 | 3 | .02 | 8 | .05 | 46 | .31 | 10 | .06 |
24. The Number Of The Beast | 2370 | 0 | 0 | 0 | 0 | 1 | .04 | 3 | .12 | 1 | .04 |
25. A Boy And His Blob | 4540 | 0 | 0 | 1 | .02 | 2 | .04 | 13 | .28 | 1 | .02 |
26. Spring Cleaning Crapstravangza | 3073 | 4 | .13 | 7 | .22 | 2 | .06 | 23 | .74 | 2 | .06 |
27. Nintendo Game Packs | 2367 | 3 | .12 | 3 | .12 | 2 | .08 | 13 | .54 | 3 | .12 |
28. Joe & Mac: Caveman Ninja | 5375 | 4 | .07 | 1 | .01 | 3 | .05 | 23 | .42 | 4 | .07 |
29. Hulk Rules | 2994 | 1 | .03 | 1 | .03 | 0 | 0 | 14 | .46 | 3 | .10 |
30. Quiz & Dragons | 3033 | 1 | .03 | 1 | .03 | 1 | .03 | 16 | .52 | 6 | .19 |
31. The Worst NES Games That People Actually Played | 9164 | 6 | .06 | 7 | .07 | 8 | .08 | 42 | .45 | 11 | .12 |
32. The Mystery of Scented Mountain | 4252 | 1 | .02 | 4 | .09 | 6 | .14 | 25 | .58 | 8 | .18 |
33. Whomp 'Em | 5648 | 0 | 0 | 1 | .01 | 2 | .03 | 28 | .49 | 3 | .05 |
34. DuckTales | 5114 | 2 | .03 | 1 | .01 | 1 | .01 | 18 | .35 | 3 | .05 |
35. Syd Lexia vs. Batman Cereal | 2518 | 1 | .03 | 2 | .07 | 4 | .15 | 8 | .31 | 5 | .19 |
36. Monster Party | 5686 | 1 | .01 | 1 | .01 | 2 | .03 | 36 | .63 | 8 | .14 |
37. SydLexia.com Retrospective | 3587 | 0 | 0 | 4 | .11 | 0 | 0 | 12 | .33 | 7 | .19 |
38. Heathcliff | 4311 | 1 | .02 | 3 | .06 | 2 | .04 | 14 | .32 | 4 | .09 |
39. Philosophy of Art: Movie Posters | 1737 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .05 | 0 | 0 |
40. Ten Best Christmas Movies Ever | 3831 | 0 | 0 | 3 | .07 | 3 | .07 | 18 | .46 | 5 | .13 |
41. The Animals' Christmas Eve | 2328 | 1 | .04 | 1 | .04 | 0 | 0 | 18 | .77 | 9 | .38 |
42. Rolling Thunder | 3363 | 1 | .02 | 0 | 0 | 0 | 0 | 17 | .50 | 6 | .17 |
43. A Momentary Lapse of Reason | 2802 | 0 | 0 | 1 | .03 | 0 | 0 | 6 | .21 | 1 | .03 |
44. Super Punch Out | 3173 | 1 | .03 | 1 | .03 | 3 | .09 | 16 | .50 | 4 | .12 |
45. Clarissa Explains It All | 2280 | 0 | 0 | 0 | 0 | 1 | .04 | 8 | .35 | 4 | .17 |
46. Konami's Aliens | 3549 | 0 | 0 | 1 | .02 | 2 | .05 | 13 | .36 | 6 | .16 |
47. The Grapes of Wrath: The Children's Version | 3734 | 2 | .05 | 0 | 0 | 2 | .05 | 8 | .21 | 5 | .13 |
48. otally Terrific Tribute To Taito | 6141 | 2 | .03 | 1 | .01 | 2 | .03 | 12 | .19 | 6 | .09 |
49. Girls of the NES | 4383 | 2 | .04 | 2 | .04 | 2 | .04 | 17 | .38 | 2 | .04 |
50. Devil World | 1958 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .35 | 0 | 0 |
51. The Terrapin Logo Language | 3386 | 0 | 0 | 2 | .05 | 0 | 0 | 8 | .23 | 5 | .14 |
52. Summer Cleaning Crapstravaganza | 3655 | 2 | .05 | 6 | .16 | 0 | 0 | 17 | .46 | 8 | .21 |
53. Centipede: The Board Game | 1567 | 0 | 0 | 1 | .06 | 1 | .06 | 5 | .31 | 2 | .12 |
54. The 100 Best NES Games Ever | 41466 | 3 | 0 | 11 | .02 | 26 | .06 | 85 | .20 | 17 | .04 |
55. Friday the 13th | 5217 | 0 | 0 | 2 | .03 | 1 | .01 | 7 | .13 | 5 | .09 |
56. McDonald's Halloween Pails | 3268 | 0 | 0 | 1 | .03 | 2 | .06 | 5 | .15 | 2 | .06 |
57. Mystery House | 6856 | 0 | 0 | 1 | .01 | 4 | .05 | 48 | .70 | 14 | .20 |
58. Cheat Your Own Adventure: The Cave Of Time | 2238 | 1 | .04 | 0 | 0 | 2 | .08 | 11 | .49 | 4 | .17 |
59. Happy Meal Prizes, Round 1 | 2127 | 0 | 0 | 1 | .04 | 0 | 0 | 5 | .23 | 6 | .28 |
60. Christmas Ornament Showcase | 2086 | 2 | .09 | 0 | 0 | 3 | .14 | 6 | .28 | 5 | .23 |
61. Five SNES Games You Play In Hell | 3050 | 3 | .09 | 3 | .09 | 0 | 0 | 15 | .49 | 8 | .26 |
62. A Link To Love | 2620 | 1 | .03 | 0 | 0 | 1 | .03 | 5 | .19 | 1 | .03 |
63. Pocky & Rocky | 3775 | 6 | .15 | 2 | .05 | 5 | .13 | 7 | .18 | 4 | .10 |
64. A Tribute To The Black Concert T-Shirt | 7118 | 2 | .02 | 1 | .01 | 3 | .04 | 25 | .35 | 6 | .08 |
65. MAD Magazine No. 292 | 6478 | 1 | .01 | 3 | .04 | 4 | .06 | 17 | .26 | 9 | .13 |
66. The Toxic Crusaders | 3343 | 2 | .05 | 1 | .02 | 2 | .05 | 6 | .17 | 7 | .20 |
67. Sesame Street Ruined My Life | 3150 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .44 | 2 | .06 |
68. Law Of The West | 2270 | 3 | .13 | 1 | .04 | 1 | .04 | 3 | .13 | 1 | .04 |
69. Misleading Arcade Game Names | 3139 | 1 | .03 | 2 | .06 | 1 | .03 | 13 | .41 | 7 | .22 |
70. Jobbers of the NES | 2328 | 0 | 0 | 0 | 0 | 1 | .04 | 10 | .42 | 2 | .08 |
71. Maniac Mansion | 4004 | 4 | .09 | 1 | .02 | 2 | .04 | 8 | .19 | 2 | .04 |
72. The A-Team: The Board Game | 2941 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .64 | 4 | .13 |
73. Transformers: The Unaired PSAs | 2166 | 1 | .04 | 1 | .04 | 1 | .04 | 6 | .27 | 3 | .13 |
74. McDonald's McNugget Buddies | 2630 | 3 | .11 | 0 | 0 | 1 | .03 | 17 | .64 | 2 | .07 |
75. The 100 Best SNES Games Ever | 39691 | 12 | .03 | 13 | .03 | 40 | .10 | 112 | .28 | 46 | .11 |
76. The Worst Christmas Songs Ever | 3410 | 2 | .05 | 4 | .11 | 2 | .05 | 25 | .73 | 6 | .17 |
77. Final Fantasy VI: An Epic Poem | 0 | 0 | 0 | 0 | 0 | 0 | |||||
78. Pac-Man: A Bleak Commentary on Western Life | 3419 | 0 | 0 | 1 | .02 | 1 | .02 | 9 | .26 | 1 | .02 |
79. The Winter Cleaning Crapstravaganza | 2884 | 2 | .06 | 4 | .13 | 2 | .06 | 8 | .27 | 1 | .03 |
80. Eggplants of the NES | 2458 | 1 | .04 | 0 | 0 | 0 | 0 | 17 | .69 | 1 | .04 |
81. Alex Kidd In Miracle World | 7379 | 4 | .05 | 0 | 0 | 1 | .01 | 33 | .44 | 10 | .13 |
Methodology
- The whole text of every article is searched for the swear words. This includes the title of the article as well as alt texts for images.
- Words that appear in images themselves are not accounted for. This why there is no data available for Valdronius' Epic Poem about FFVI.
- Any occurence of the strings "crap", "damn", "fuck" and "shit" is counted. This includes partial matches like crappy, damned, fucking and dipshit. A more complex search pattern is used for the word "ass" because of its frequent occurence in words like classic.
- Only white-space is considered a delimiter between words. This means that "ice-cream-flavored" is counted as one word as is "input/output" and similar constructs.
External links
- Films that most frequently use the word fuck at Wikipedia
- Linux kernel swear counts: Use of "fuck" in the Linux kernel source code
- It Hits the Fan: South Park episode that uses the word "shit" 162 times