Difference between revisions of "SydLexia.com SNES Championship - 2008"
Gpfontaine (talk | contribs) m (→Challenge #1) |
|||
(48 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
[[Image:SNESTrophy.jpg|thumb|275px|SNES Championship Trophy]] | [[Image:SNESTrophy.jpg|thumb|275px|SNES Championship Trophy]] | ||
== Notices & Updates == | == Notices & Updates == | ||
− | * | + | * Challenge 1 was submitted as .smv files. Challenge 2 was submitted as .avi files. Unless another announcement is made, challenge 3 - 10 will be submitted as .smv files. - [[User:Gpfontaine|Gishman P. Fontaine]] 15:12, 11 January 2009 (PST) |
+ | *Sign-ups are closed. Results should be finished within the next 48 hours. | ||
+ | * Anyone absent from 2 straight challenges without giving Douche McCallister notice will be removed from the competition. | ||
== The Contest == | == The Contest == | ||
Line 11: | Line 13: | ||
== Ways to Sign Up! == | == Ways to Sign Up! == | ||
− | * Make a [http://www.sydlexia.com/forums/viewtopic.php?t=7458 post in this thread] saying that you want to participate. | + | |
+ | '''Registration for this event has closed.''' | ||
+ | |||
+ | * <strike>Make a [http://www.sydlexia.com/forums/viewtopic.php?t=7458 post in this thread] saying that you want to participate. | ||
* IM Douche - Zerodivide54 | * IM Douche - Zerodivide54 | ||
* Email Douche - djf187 (Insert @ thing here) psu.edu | * Email Douche - djf187 (Insert @ thing here) psu.edu | ||
− | * Private Message Douche - [http://www.sydlexia.com/forums/privmsg.php?mode=post&u=274 Click Here!] | + | * Private Message Douche - [http://www.sydlexia.com/forums/privmsg.php?mode=post&u=274 Click Here!]</strike> |
+ | * Beg Douche or Syd to let you in. Money will probably help. | ||
== Rules == | == Rules == | ||
Line 31: | Line 37: | ||
=== SNES9X Instructions === | === SNES9X Instructions === | ||
− | + | * [[Snes9X Instructions - SNES Championships - 2008| Snes9X Instructions]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== The Games == | == The Games == | ||
− | <div style="margin-left: | + | <div style="margin-left:4%; border:1px solid #000000; padding-left:1%; width:90%;"> |
=== Challenge #1 === | === Challenge #1 === | ||
+ | <div style="margin-left:0;border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: December 15th | * When: December 15th | ||
* Due: December 28th - 11:59 P.M. | * Due: December 28th - 11:59 P.M. | ||
* Game: Legend of Zelda: A Link to the Past | * Game: Legend of Zelda: A Link to the Past | ||
* Challenge: Beat all 3 bosses from the save files distributed. Fastest time wins. In case of a tie most health left wins. | * Challenge: Beat all 3 bosses from the save files distributed. Fastest time wins. In case of a tie most health left wins. | ||
− | * | + | * There are three parts to this challenge. The total time from all three parts will be combined as the challenge time. Start time for all three parts is when the Boss music begins. End time for all three parts is when the boss begins to explode. |
− | + | * Part 1: Using what you have in your inventory you must dispatch Helmasaur as quickly as possible. | |
− | There will be three | + | * Part 2: Using what you have in your inventory you must dispatch Arrghus as quickly as possible. |
− | + | * Part 3: Using what you have in your inventory you must dispatch Blind as quickly as possible starting the fight without full health. In case of a tie the winner(s) will be determined by how many hearts they retain after Blind is defeated. | |
− | + | </div> | |
+ | * Winners: [http://www.youtube.com/watch?v=QA-az-m3xh4 Click Here] | ||
=== Challenge #2 === | === Challenge #2 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: December 29th | * When: December 29th | ||
− | * Due: January | + | * Due: January 7th - 11:59 P.M. |
− | * Game: | + | * Game: Street Fighter II: The World Warrior |
− | * Challenge: | + | * Challenge: The given save file will start you at Balrog. Your mission whether you choose to actually complete it in its entirety or not...You are Ken. Ken knows two things...kicking ass and taking names. However one thing Ken needs practice on is his Dragon Punches. Apparently when they were filming Street Fighter the Movie he forgot how and now he needs a refresher course. |
− | * Winners: | + | * When you start the challenge there is no stipulations on how you must fight, only on how you must win. Every opponent must be finished with a Dragon Punch. They also must be finished each round with a Dragon Punch. If you finish them off with a different move the run is over. You CAN lose rounds, but there are no continues. |
+ | </div> | ||
+ | |||
+ | * Winners: [http://www.youtube.com/watch?v=RpKCTsEaNqM Click Here] | ||
=== Challenge #3 === | === Challenge #3 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: January 5th | * When: January 5th | ||
* Due: January 11th - 11:59 P.M. | * Due: January 11th - 11:59 P.M. | ||
− | * Game: | + | * Game:Megaman X |
− | * Challenge: | + | * Challenge:This challenge should test everyones metal. I don't forsee anyone completing it fully so I'll leave the 4th save file as a tie breaker. |
− | * Winners: | + | |
+ | *You are Megaman(or X if you want to get all technical), no not M3gaman, problem is you forgot that you're upgradeable. The challenge starts you outside each of the bosses on the way to Sigma. Problem is in the first two, you used up all your weaponry. Smartly for the 3rd and 4th you didn't. You haven't picked up any hearts or energy tanks. I guess we really see if Megaman is as tough as they say. | ||
+ | |||
+ | *Beat each boss starting from the save (without leaving the stage obviously). Seeing how Sigma will kill you in about two hits (asuming his dog doesn't kill you first) the 4th save file will be used to break ties for those of you that can complete the other 3. | ||
+ | |||
+ | *Lucky for you this doesn't have to be filmed all in one shot. | ||
+ | </div> | ||
+ | * Winners: [http://www.youtube.com/watch?v=0o1-JB2rdRE Click Here] | ||
=== Challenge #4 === | === Challenge #4 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: January 12th | * When: January 12th | ||
* Due: January 18th - 11:59 P.M. | * Due: January 18th - 11:59 P.M. | ||
− | * Game: | + | * Game: Darius Twin |
− | * Challenge: | + | * Challenge: Beat the final level without dying with the given weapon and no protective barrier. The person who beats it with the fastest time wins. Placing for those who don't defeat the final boss will be decided by score. |
− | * Winners: | + | </div> |
+ | * Winners: [http://www.youtube.com/watch?v=VPYiq6YEVfU Click Here] | ||
=== Challenge #5 === | === Challenge #5 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: January 19th | * When: January 19th | ||
* Due: January 25th - 11:59 P.M. | * Due: January 25th - 11:59 P.M. | ||
− | * Game: | + | * Game: ActRaiser |
− | * Challenge: | + | * Challenge: Beat Actraiser on Professional with the quickness. (i.e. beat it fast) Tiebreaker comes down to # of lives used. If no one beats it the entrant that gets the farthest wins the challenge and the 10 points. All other places will be based off that. |
− | * Winners: | + | </div> |
+ | * Winners: [http://www.youtube.com/watch?v=itJHk7alZsM Click Here] | ||
=== Challenge #6 === | === Challenge #6 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: January 26th | * When: January 26th | ||
* Due: February 2nd - 11:59 P.M. | * Due: February 2nd - 11:59 P.M. | ||
− | * Game: | + | * Game: Contra III |
− | * Challenge: | + | * Challenge: This week is gonna test your mettle. Here's what you need to do. Download the file. Open the file. Start recording the movie. Once you hit record go to the games option menu. In the options menu set the difficulty to hard and make sure it says 3 lives. You only get 3 lives. No more no less. |
− | * Winners: | + | |
+ | The score will be given as such. Beating the first level without dying nets you 10 points, beating it dying once nets you 8 points and beating it using 3 lives nets you 6 points. There is also a bonus opportunity. If you beat any other stages while still on your first 3 lives you get 1 bonus point for each level you complete. This is to all be done on one movie file. | ||
+ | </div> | ||
+ | * Winners: [http://www.youtube.com/watch?v=Z87deVSBn1U Click Here] | ||
=== Challenge #7 === | === Challenge #7 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: February 3rd | * When: February 3rd | ||
* Due: February 9th - 11:59 P.M. | * Due: February 9th - 11:59 P.M. | ||
− | * Game: | + | * Game: Super Mario Kart |
− | * Challenge: | + | * Challenge: Challenge is Super Mario Kart. In this challenge you start in the character select screen. There's a catch...4 of the racers are off limits. THE FOLLOWING RACERS CAN NOT BE USED! |
− | * Winners: | + | |
+ | Restricted: Mario, Luigi, Koopa Troopa and Toad. | ||
+ | Allowed: DK, Bowser, Peach & Yoshi | ||
+ | Select Special cup and be on your way. | ||
+ | |||
+ | Now you may be asking yourself why would I pick Bowser or DK? I'll tell you why. For those that pick Peach and Yoshi, you get 2 points for every 1st place you get. (10 Points) For Bowser and DK you get 3 points for every 1st place (15 points). There are no tie breakers you get the points you earn. The only thing time will decide is whose video will be placed on display. I may do 4 videos if there are multiple all first place finishes with all the different characters. | ||
+ | |||
+ | But enough of that shit, get your ass in gear and jump to it. | ||
+ | |||
+ | After careful deliberation I have decided the following: | ||
+ | If a continue is used it will remove points from your total. For Example: If you score 5 1st's with DK or Bowser, but use 3 continues you will recieve 12 points instead of 15. | ||
+ | </div> | ||
+ | * Winners: [http://www.youtube.com/watch?v=2UiZGd8t_xY Click Here] | ||
=== Challenge #8 === | === Challenge #8 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: February 10th | * When: February 10th | ||
* Due: February 16th - 11:59 P.M. | * Due: February 16th - 11:59 P.M. | ||
− | * Game: | + | * Game: Kirby's Dream Course |
− | * Challenge: | + | * Challenge: This weeks challenge is Kirby's Dream Course. Best combined score on the 1st and 2nd Course. Should be pretty self explanitory. |
− | * Winners: | + | </div> |
+ | * Winners: [http://www.youtube.com/watch?v=mtJQFLEYpU0 Click Here] | ||
=== Challenge #9 === | === Challenge #9 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: February 17th | * When: February 17th | ||
* Due: February 23rd - 11:59 P.M. | * Due: February 23rd - 11:59 P.M. | ||
− | * Game: | + | * Game: Super Mario World 2: Yoshi's Island |
− | * Challenge: | + | * Challenge: This weeks challenge is Kirby's Dream Course. Best combined score on the 1st and 2nd Course. Should be pretty self explanitory. |
− | * Winners: | + | </div> |
+ | * Winners: [http://www.youtube.com/watch?v=i7qdQborUwE Click Here] | ||
=== Challenge #10 === | === Challenge #10 === | ||
+ | <div style="border:1px solid #555555; width:90%; height:150px; overflow:scroll;"> | ||
* When: February 24th | * When: February 24th | ||
* Due: March 2nd - 11:59 P.M. | * Due: March 2nd - 11:59 P.M. | ||
− | * Game: | + | * Game: Donkey Kong Country: Competition Cart |
− | * Challenge: | + | * Challenge: Hard to believe it's already been 10 weeks since this thing started! Well I was going to come up with a challenge to do with Super Metroid, but I realized I didn't have the game. So I went with another classic. Plus this one is set up for competition. Don't believe me? Load the game and see what I mean. Your goal is to get as far as possible within the time limit. If it's to close to call points will be the tie breaker. The game will automatically stop at the end of the time limit so just hit stop movie record when thats done. |
− | * Winners: | + | </div> |
+ | * Winners: [http://www.youtube.com/watch?v=daMfGtwS0Lw Click Here] | ||
</div> | </div> | ||
== Participants & Results == | == Participants & Results == | ||
− | Below is a list of the participants as well as their results | + | Below is a list of the participants as well as their results. |
− | |||
− | |||
Point System - The point system for this challenge will be as follows. | Point System - The point system for this challenge will be as follows. | ||
− | *1st - | + | *1st - 10 points* |
− | *2nd - | + | *2nd - 9 points |
− | *3rd - | + | *3rd - 8 points |
− | * | + | *4th - 7 points |
+ | *5th - 6 points | ||
+ | *6+ - 5 points | ||
* NE = No Entry Submitted - 0 points | * NE = No Entry Submitted - 0 points | ||
− | + | (*There may be challenges where multiple people will get first place points.) | |
{| class="sortable" border="1" style="background-color:#111111;color:#aaaaaa;border-style:solid;" cellspacing="0" cellpadding="4" | {| class="sortable" border="1" style="background-color:#111111;color:#aaaaaa;border-style:solid;" cellspacing="0" cellpadding="4" | ||
− | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 | + | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | [[ | + | | [[aherpesoutbreak]] ||09 ||08 ||10 ||09 ||10 ||09 ||10 ||09 ||NE ||NE ||75 |
|- | |- | ||
− | | [[ | + | | [[Cpt. Fantastic]] ||05 ||NE ||NE ||NE ||05 ||05 ||05 ||05 ||NE || 08||33 |
|- | |- | ||
− | | [[ | + | | [[Douche McCallister]] ||05 ||05 ||08 ||08 ||08 ||NE ||NE ||NE ||06 || 05||55 |
|- | |- | ||
− | | [[ | + | | [[Fernin]] ||08 ||05 ||06 ||07 ||05 ||05 ||05 ||09 ||NE || 05|| 55 |
|- | |- | ||
− | | [[ | + | | [[Ghandi]] ||05 ||10 ||05 ||NE ||05 ||05 ||05 ||08 ||07 ||09 || 64 |
|- | |- | ||
− | | [[ | + | | [[GPFontaine]] ||05 ||05 ||05 ||05 ||05 ||05 ||05 ||05 ||05 ||05 || 50 |
|- | |- | ||
− | | [[ | + | | [[JESmith]] ||05 ||05 ||NE ||NE ||05 ||05 ||05 ||05 ||NE || 05 || 35 |
|- | |- | ||
− | | [[ | + | | [[lavalarva]] ||05 ||07 ||05 ||06 ||05 ||05 ||05 ||05 ||NE || 05 || 58 |
|- | |- | ||
− | | [[ | + | | [[McScurvy]] || 05||NE ||05 ||05 ||05 ||08 ||05 ||05 ||NE || 05 || 43 |
|- | |- | ||
− | | [[ | + | | [[Not Sure]] ||10 ||09 ||09 ||10 ||09 ||10 ||09 ||10 ||20 ||10 || 105 |
|- | |- | ||
− | | [[ | + | | [[Pandajuice]] ||05 ||05 ||05 ||05 ||05 ||05 ||05 ||05 ||NE || 05 || 45 |
|- | |- | ||
− | | [[ | + | | [[Penguin_Doomsday]] || NE||NE ||05 ||05 ||05 ||05 ||05 ||05 ||NE || 05|| 35 |
|- | |- | ||
− | | [[ | + | | [[Ranboob]] ||05 ||05 ||05 ||05 ||05 ||05 ||05 ||05 ||NE || 05|| 45 |
|- | |- | ||
− | | [[ | + | | [[ShadowViperX]] ||05 ||NE ||NE ||05 ||05 ||05 ||05 ||05 ||NE || 05|| 35 |
|- | |- | ||
− | | [[ | + | | [[Slayer1]] || 05||NE ||05 ||05 ||05 ||05 ||05 ||05 ||NE || 05|| 40 |
|- | |- | ||
− | | [[ | + | | [[SSNintendo]] ||05 ||06 ||05 ||05 ||05 ||05 ||05 ||05 ||07 || 05|| 53 |
|- | |- | ||
− | | [[zarcone]] || || || || || || || || || || | + | | [[zarcone]] ||05 ||NE ||NE ||NE ||05 ||05 ||05 ||05 ||NE ||05 || 30 |
|-} | |-} | ||
+ | * First Place: [[Not Sure]] | ||
+ | * Second Place: [[aherpesoutbreak]] | ||
+ | * Third Place: [[Ghandi]] | ||
[[Category:Forum History]] | [[Category:Forum History]] |
Latest revision as of 13:43, 22 June 2010
The first official SydLexia SNES Championship!
Contents
Notices & Updates
- Challenge 1 was submitted as .smv files. Challenge 2 was submitted as .avi files. Unless another announcement is made, challenge 3 - 10 will be submitted as .smv files. - Gishman P. Fontaine 15:12, 11 January 2009 (PST)
- Sign-ups are closed. Results should be finished within the next 48 hours.
- Anyone absent from 2 straight challenges without giving Douche McCallister notice will be removed from the competition.
The Contest
Official Thread: SydLexia Forums Thread
All winning videos will be posted on the following account. NESChallenge
Ways to Sign Up!
Registration for this event has closed.
Make a post in this thread saying that you want to participate.- IM Douche - Zerodivide54
- Email Douche - djf187 (Insert @ thing here) psu.edu
Private Message Douche - Click Here!- Beg Douche or Syd to let you in. Money will probably help.
Rules
- Everyone MUST use the same emulator. It has been discussed and that emulator is SNES9X version 1.51
- Every week a challenge will be posted. This challenge will either come from Syd or myself.
- Any game in the North American library is fair game, so yes there might be a challenge for Barbie. (Doubtful, but you never know.)
- All rules regarding a specific challenge will be described on the date of the challenges.
- Save states and cheat codes are not allowed. Anyone found to be using either will be disqualified from the entire competition.
- A movie file must be submitted to me or my cohort, yet to be determined, by the deadline issued.
- The winner of this set of challenges will win $1,000,000 if after winning they can find and capture Osama Bin Laden.
- The competition will start on December 15th. Since Dec 15th is finals week for most college students, the first challenge will span 2 weeks.
- Some challenges may require you to use a save file that I will provide. It is not my fault if you accidentally erase any save files you already have for a specific game. Take the proper precautions.
Requirements
- SNES9X Version 1.51
SNES9X Instructions
The Games
Challenge #1
- When: December 15th
- Due: December 28th - 11:59 P.M.
- Game: Legend of Zelda: A Link to the Past
- Challenge: Beat all 3 bosses from the save files distributed. Fastest time wins. In case of a tie most health left wins.
- There are three parts to this challenge. The total time from all three parts will be combined as the challenge time. Start time for all three parts is when the Boss music begins. End time for all three parts is when the boss begins to explode.
- Part 1: Using what you have in your inventory you must dispatch Helmasaur as quickly as possible.
- Part 2: Using what you have in your inventory you must dispatch Arrghus as quickly as possible.
- Part 3: Using what you have in your inventory you must dispatch Blind as quickly as possible starting the fight without full health. In case of a tie the winner(s) will be determined by how many hearts they retain after Blind is defeated.
- Winners: Click Here
Challenge #2
- When: December 29th
- Due: January 7th - 11:59 P.M.
- Game: Street Fighter II: The World Warrior
- Challenge: The given save file will start you at Balrog. Your mission whether you choose to actually complete it in its entirety or not...You are Ken. Ken knows two things...kicking ass and taking names. However one thing Ken needs practice on is his Dragon Punches. Apparently when they were filming Street Fighter the Movie he forgot how and now he needs a refresher course.
- When you start the challenge there is no stipulations on how you must fight, only on how you must win. Every opponent must be finished with a Dragon Punch. They also must be finished each round with a Dragon Punch. If you finish them off with a different move the run is over. You CAN lose rounds, but there are no continues.
- Winners: Click Here
Challenge #3
- When: January 5th
- Due: January 11th - 11:59 P.M.
- Game:Megaman X
- Challenge:This challenge should test everyones metal. I don't forsee anyone completing it fully so I'll leave the 4th save file as a tie breaker.
- You are Megaman(or X if you want to get all technical), no not M3gaman, problem is you forgot that you're upgradeable. The challenge starts you outside each of the bosses on the way to Sigma. Problem is in the first two, you used up all your weaponry. Smartly for the 3rd and 4th you didn't. You haven't picked up any hearts or energy tanks. I guess we really see if Megaman is as tough as they say.
- Beat each boss starting from the save (without leaving the stage obviously). Seeing how Sigma will kill you in about two hits (asuming his dog doesn't kill you first) the 4th save file will be used to break ties for those of you that can complete the other 3.
- Lucky for you this doesn't have to be filmed all in one shot.
- Winners: Click Here
Challenge #4
- When: January 12th
- Due: January 18th - 11:59 P.M.
- Game: Darius Twin
- Challenge: Beat the final level without dying with the given weapon and no protective barrier. The person who beats it with the fastest time wins. Placing for those who don't defeat the final boss will be decided by score.
- Winners: Click Here
Challenge #5
- When: January 19th
- Due: January 25th - 11:59 P.M.
- Game: ActRaiser
- Challenge: Beat Actraiser on Professional with the quickness. (i.e. beat it fast) Tiebreaker comes down to # of lives used. If no one beats it the entrant that gets the farthest wins the challenge and the 10 points. All other places will be based off that.
- Winners: Click Here
Challenge #6
- When: January 26th
- Due: February 2nd - 11:59 P.M.
- Game: Contra III
- Challenge: This week is gonna test your mettle. Here's what you need to do. Download the file. Open the file. Start recording the movie. Once you hit record go to the games option menu. In the options menu set the difficulty to hard and make sure it says 3 lives. You only get 3 lives. No more no less.
The score will be given as such. Beating the first level without dying nets you 10 points, beating it dying once nets you 8 points and beating it using 3 lives nets you 6 points. There is also a bonus opportunity. If you beat any other stages while still on your first 3 lives you get 1 bonus point for each level you complete. This is to all be done on one movie file.
- Winners: Click Here
Challenge #7
- When: February 3rd
- Due: February 9th - 11:59 P.M.
- Game: Super Mario Kart
- Challenge: Challenge is Super Mario Kart. In this challenge you start in the character select screen. There's a catch...4 of the racers are off limits. THE FOLLOWING RACERS CAN NOT BE USED!
Restricted: Mario, Luigi, Koopa Troopa and Toad. Allowed: DK, Bowser, Peach & Yoshi Select Special cup and be on your way.
Now you may be asking yourself why would I pick Bowser or DK? I'll tell you why. For those that pick Peach and Yoshi, you get 2 points for every 1st place you get. (10 Points) For Bowser and DK you get 3 points for every 1st place (15 points). There are no tie breakers you get the points you earn. The only thing time will decide is whose video will be placed on display. I may do 4 videos if there are multiple all first place finishes with all the different characters.
But enough of that shit, get your ass in gear and jump to it.
After careful deliberation I have decided the following: If a continue is used it will remove points from your total. For Example: If you score 5 1st's with DK or Bowser, but use 3 continues you will recieve 12 points instead of 15.
- Winners: Click Here
Challenge #8
- When: February 10th
- Due: February 16th - 11:59 P.M.
- Game: Kirby's Dream Course
- Challenge: This weeks challenge is Kirby's Dream Course. Best combined score on the 1st and 2nd Course. Should be pretty self explanitory.
- Winners: Click Here
Challenge #9
- When: February 17th
- Due: February 23rd - 11:59 P.M.
- Game: Super Mario World 2: Yoshi's Island
- Challenge: This weeks challenge is Kirby's Dream Course. Best combined score on the 1st and 2nd Course. Should be pretty self explanitory.
- Winners: Click Here
Challenge #10
- When: February 24th
- Due: March 2nd - 11:59 P.M.
- Game: Donkey Kong Country: Competition Cart
- Challenge: Hard to believe it's already been 10 weeks since this thing started! Well I was going to come up with a challenge to do with Super Metroid, but I realized I didn't have the game. So I went with another classic. Plus this one is set up for competition. Don't believe me? Load the game and see what I mean. Your goal is to get as far as possible within the time limit. If it's to close to call points will be the tie breaker. The game will automatically stop at the end of the time limit so just hit stop movie record when thats done.
- Winners: Click Here
Participants & Results
Below is a list of the participants as well as their results.
Point System - The point system for this challenge will be as follows.
- 1st - 10 points*
- 2nd - 9 points
- 3rd - 8 points
- 4th - 7 points
- 5th - 6 points
- 6+ - 5 points
- NE = No Entry Submitted - 0 points
(*There may be challenges where multiple people will get first place points.)
- First Place: Not Sure
- Second Place: aherpesoutbreak
- Third Place: Ghandi
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
aherpesoutbreak | 09 | 08 | 10 | 09 | 10 | 09 | 10 | 09 | NE | NE | 75 |
Cpt. Fantastic | 05 | NE | NE | NE | 05 | 05 | 05 | 05 | NE | 08 | 33 |
Douche McCallister | 05 | 05 | 08 | 08 | 08 | NE | NE | NE | 06 | 05 | 55 |
Fernin | 08 | 05 | 06 | 07 | 05 | 05 | 05 | 09 | NE | 05 | 55 |
Ghandi | 05 | 10 | 05 | NE | 05 | 05 | 05 | 08 | 07 | 09 | 64 |
GPFontaine | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 50 |
JESmith | 05 | 05 | NE | NE | 05 | 05 | 05 | 05 | NE | 05 | 35 |
lavalarva | 05 | 07 | 05 | 06 | 05 | 05 | 05 | 05 | NE | 05 | 58 |
McScurvy | 05 | NE | 05 | 05 | 05 | 08 | 05 | 05 | NE | 05 | 43 |
Not Sure | 10 | 09 | 09 | 10 | 09 | 10 | 09 | 10 | 20 | 10 | 105 |
Pandajuice | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | NE | 05 | 45 |
Penguin_Doomsday | NE | NE | 05 | 05 | 05 | 05 | 05 | 05 | NE | 05 | 35 |
Ranboob | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | NE | 05 | 45 |
ShadowViperX | 05 | NE | NE | 05 | 05 | 05 | 05 | 05 | NE | 05 | 35 |
Slayer1 | 05 | NE | 05 | 05 | 05 | 05 | 05 | 05 | NE | 05 | 40 |
SSNintendo | 05 | 06 | 05 | 05 | 05 | 05 | 05 | 05 | 07 | 05 | 53 |
zarcone | 05 | NE | NE | NE | 05 | 05 | 05 | 05 | NE | 05 | 30 |