Difference between revisions of "Greatest 90's Movie - 2008"
From Sydapedia
Jump to navigationJump to searchGpfontaine (talk | contribs) m (Protected "Greatest 90's Movie - 2008": Page is protected now that the challenge is over. [edit=sysop:move=sysop]) |
|||
(44 intermediate revisions by 2 users not shown) | |||
Line 57: | Line 57: | ||
==== Bracket 3 ==== | ==== Bracket 3 ==== | ||
− | *A Few Good Men | + | *A Few Good Men 4% [ 1 ] |
− | *Black Sheep | + | *Black Sheep 0% [ 0 ] |
− | *Braveheart | + | *<span style="color:#FFFF00">Braveheart 18% [ 4 ] </span> |
− | *Donnie Brasco | + | *Donnie Brasco 4% [ 1 ] |
− | *Forrest Gump | + | *<span style="color:#FFFF00">Forrest Gump 40% [ 9 ]</span> |
− | *Ghost | + | *Ghost 0% [ 0 ] |
− | *He Got Game | + | *He Got Game 0% [ 0 ] |
− | *Magnolia | + | *Magnolia 4% [ 1 ] |
− | *Scent of a Woman | + | *Scent of a Woman 4% [ 1 ] |
− | *The Green Mile | + | *<span style="color:#FFFF00">The Green Mile 13% [ 3 ]</span> |
− | *Total Recall | + | *Total Recall 9% [ 2 ] |
− | == | + | ====Bracket 4==== |
− | + | *A Thin Line Between Love and Hate 0% [ 0 ] | |
− | + | *<span style="color:#FFFF00">Beverly Hills Ninja 23% [ 5 ] </span> | |
− | *A Thin Line Between Love and Hate | + | *Clueless 0% [ 0 ] |
− | * | + | *Edward Scissorhands 4% [ 1 ] |
− | * | + | *Forever Young 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Happy Gilmore 23% [ 5 ] </span> |
− | * | + | *Kids 0% [ 0 ] |
− | * | + | *Natural Born Killers 19% [ 4 ] |
− | *American | + | *<span style="color:#FFFF00">Se7en 19% [ 4 ] </span> |
− | * | + | *The Crow 4% [ 1 ] |
− | * | + | *The Sixth Sense 4% [ 1 ] |
− | * | + | |
− | * | + | ====Bracket 5==== |
− | * | + | *American Beauty 4% [ 1 ] |
− | * | + | *Cape Fear 0% [ 0 ] |
− | * | + | *Dirty Work 4% [ 1 ] |
− | * | + | *Jacob's Ladder 12% [ 3 ] |
− | * | + | *Lock, Stock and Two Smoking Barrels 4% [ 1 ] |
− | * | + | *<span style="color:#FFFF00">Philadelphia 16% [ 4 ]</span> |
− | * | + | *Run Lola Run 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">South Park: B, L and UC 20% [ 5 ] </span> |
− | * | + | *<span style="color:#FFFF00">The Fifth Element 32% [ 8 ] </span> |
− | * | + | *The People Vs. Larry Flynt 0% [ 0 ] |
− | * | + | *There’s Something About Mary 8% [ 2 ] |
− | * | + | |
− | * | + | ====Bracket 6==== |
− | * | + | *Batman Returns 5% [ 1 ] |
− | * | + | *Cronos 0% [ 0 ] |
− | * | + | *Dragonheart 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Groundhog Day 22% [ 4 ] </span> |
− | * | + | *Hudsucker Proxy 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Jurrasic Park 33% [ 6 ] </span> |
− | * | + | *Poetic Justice 0% [ 0 ] |
− | * | + | *Spawn 0% [ 0 ] |
− | * | + | *The Big Lebowski 11% [ 2 ] |
− | * | + | *<span style="color:#FFFF00">The Shawshank Redemption 22% [ 4 ] </span> |
− | * | + | *Twelve Monkeys 5% [ 1 ] |
− | * | + | |
− | * | + | ====Bracket 7==== |
− | * | + | *Beauty and the Beast 5% [ 1 ] |
− | * | + | *Bulletproof 0% [ 0 ] |
− | + | *Demolition Man 20% [ 4 ] | |
− | * | + | *<span style="color:#FFFF00">Fargo 25% [ 5 ]</span> |
− | * | + | *<span style="color:#FFFF00">Halfbaked 20% [ 4 ] </span> |
− | *Die Hard 2 | + | *Juice 0% [ 0 ] |
− | * | + | *Mission Impossible 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Saving Private Ryan 25% [ 5 ] </span> |
− | * | + | *The Last Boy Scout 0% [ 0 ] |
− | * | + | *The Professional 5% [ 1 ] |
− | * | + | *Trainspotting 0% [ 0 ] |
− | * | + | |
− | * | + | ====Bracket 8==== |
− | * | + | *American Pie 10% [ 2 ] |
− | * | + | *<span style="color:#FFFF00">Chasing Amy 20% [ 4 ] </span> |
− | * | + | *Die Hard 2 0% [ 0 ] |
− | *Fear and Loathing in Las Vegas | + | *<span style="color:#FFFF00">Goodfellas 35% [ 7 ] </span> |
− | * | + | *Immortal Beloved 0% [ 0 ] |
− | * | + | *Malcom X 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Office Space 20% [ 4 ] </span> |
− | * | + | *Schindler's List 10% [ 2 ] |
− | * | + | *The Firm 0% [ 0 ] |
− | * | + | *The Truman Show 0% [ 0 ] |
− | *Good Will Hunting | + | *Unforgiven 5% [ 1 ] |
− | * | + | |
− | * | + | ====Bracket 9==== |
− | * | + | *<span style="color:#FFFF00">Army of Darkness 30% [ 6 ] </span> |
− | * | + | *Back to the Future III 0% [ 0 ] |
− | * | + | *Big Daddy 0% [ 0 ] |
− | * | + | *Blade 0% [ 0 ] |
− | * | + | *Casino 10% [ 2 ] |
− | * | + | *Dracula 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Fear and Loathing in Las Vegas 30% [ 6 ] </span> |
− | * | + | *Jason's Lyric 0% [ 0 ] |
− | * | + | *Ransom 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">The Matrix 30% [ 6 ] </span> |
− | * | + | *Thelma & Louise 0% [ 0 ] |
− | * | + | |
− | * | + | ====Bracket 10==== |
− | * | + | *<span style="color:#FFFF00">Beavis and Butthead Do America 10% [ 2 ] </span> |
− | * | + | *Billy Madison 0% [ 0 ] |
− | *Jerry Maguire | + | *Dead Presidents 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Fight Club 65% [ 13 ] </span> |
− | * | + | *Good Will Hunting 5% [ 1 ] |
− | * | + | *<span style="color:#FFFF00">Independence Day 15% [ 3 ] </span> |
− | * | + | *Misery 0% [ 0 ] |
− | * | + | *The 13th Warrior 0% [ 0 ] |
− | + | *The Mighty Ducks 5% [ 1 ] | |
− | + | *Wedding Singer 0% [ 0 ] | |
− | * | + | |
− | * | + | ====Bracket 11==== |
− | * | + | *Airheads 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Bill & Teds Bogus Journey 22% [ 4 ] </span> |
− | *Man Without a Face | + | *Devil's Advocate 5% [ 1 ] |
− | * | + | *Heat 0% [ 0 ] |
− | * | + | *L.A. Confidential 0% [ 0 ] |
− | * | + | *New Jack City 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Reservoir Dogs 38% [ 7 ] </span> |
− | * | + | *Starship Troopers 11% [ 2 ] |
− | * | + | *The Blair Witch Project 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">The Usual Suspects 16% [ 3 ] </span> |
− | * | + | *What's Eating Gilbert Grape 5% [ 1 ] |
− | * | + | |
− | * | + | ====Bracket 12==== |
− | * | + | *<span style="color:#FFFF00">Akira 16% [ 3 ] </span> |
− | * | + | *<span style="color:#FFFF00">Boondock Saints 22% [ 4 ] </span> |
− | * | + | *Days of Thunder 0% [ 0 ] |
− | * | + | *Empire Records 0% [ 0 ] |
− | * | + | *Home Alone 5% [ 1 ] |
− | * | + | *Jerry Maguire 0% [ 0 ] |
− | * | + | *Lost Highway 11% [ 2 ] |
− | * | + | *Ravenous 0% [ 0 ] |
− | * | + | *Star Trek: First Contact 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">The Lion King 33% [ 6 ] </span> |
− | * | + | *Tommy Boy 11% [ 2 ] |
− | * | + | |
− | * | + | ====Bracket 13==== |
− | * | + | *As Good as it Gets 0% [ 0 ] |
− | * | + | *Candyman 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Dick Tracy 12% [ 2 ] </span> |
− | * | + | *Hot Shots! 6% [ 1 ] |
− | * | + | *Man Without a Face 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Mulholland Drive 12% [ 2 ] </span> |
− | * | + | *Sling Blade 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Terminator 2: Judgement Day 62% [ 10 ] </span> |
− | * | + | *The Rocketeer 0% [ 0 ] |
− | * | + | *True Lies 0% [ 0 ] |
− | * | + | *White Men Can't Jump 6% [ 1 ] |
− | *The | + | |
− | *The | + | ====Bracket 14==== |
− | * | + | *<span style="color:#FFFF00">Ace Ventura Pet Detective 21% [ 4 ] </span> |
− | * | + | *Dark City 5% [ 1 ] |
− | * | + | *Friday 15% [ 3 ] |
− | *The Fifth Element | + | *From Dusk Til Dawn 0% [ 0 ] |
− | *The | + | *Interview with a Vampire 5% [ 1 ] |
− | * | + | *Mallrats 5% [ 1 ] |
− | * | + | *Money Train 0% [ 0 ] |
− | * | + | *Star Wars Episode I: The Phantom Menace 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">The Nightmare Before Christmas 26% [ 5 ] </span> |
− | *The Matrix | + | *<span style="color:#FFFF00">The Silence of the Lambs 21% [ 4 ] </span> |
− | *The | + | *Water Boy 0% [ 0 ] |
− | * | + | |
− | * | + | ====Bracket 15==== |
− | * | + | *Big Night 0% [ 0 ] |
− | *The | + | *<span style="color:#FFFF00">Dazed and Confused 26% [ 5 ] </span> |
− | *The Shawshank Redemption | + | *Greencard 0% [ 0 ] |
− | * | + | *Kingpin 0% [ 0 ] |
− | * | + | *Midnight in the Garden of Good and Evil 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Pulp Fiction 42% [ 8 ] </span> |
− | * | + | *Speed 0% [ 0 ] |
− | * | + | *The City of Lost Children 5% [ 1 ] |
− | * | + | *Titanic 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Toy Story 26% [ 5 ] </span> |
− | * | + | *Waterworld 0% [ 0 ] |
− | * | + | |
− | * | + | ===Round 2=== |
− | * | + | |
− | * | + | ====Bracket 1==== |
− | * | + | *Ace Ventura Pet Detective 11% [ 2 ] |
− | * | + | *Braveheart 0% [ 0 ] |
− | * | + | *Falling Down 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">Goodfellas 29% [ 5 ] </span> |
− | * | + | *Men in Black 5% [ 1 ] |
− | * | + | *Philadelphia 0% [ 0 ] |
− | * | + | *<span style="color:#FFFF00">South Park Bigger Longer & Uncut 17% [ 3 ] </span> |
− | * | + | *The Green Mile 5% [ 1 ] |
+ | *<span style="color:#FFFF00">The Nightmare Before Christmas 29% [ 5 ] </span> | ||
+ | |||
+ | ====Bracket 2==== | ||
+ | *Beavis and Butthead Do America 5% [ 1 ] | ||
+ | *Boondock Saints 0% [ 0 ] | ||
+ | *<span style="color:#FFFF00">Dogma 27% [ 5 ] </span> | ||
+ | *Fargo 0% [ 0 ] | ||
+ | *Halfbaked 0% [ 0 ] | ||
+ | *Independence Day 0% [ 0 ] | ||
+ | *<span style="color:#FFFF00">Reservoir Dogs 22% [ 4 ] </span> | ||
+ | *<span style="color:#FFFF00">The Fifth Element 38% [ 7 ] </span> | ||
+ | *The Usual Suspects 5% [ 1 ] | ||
+ | |||
+ | ====Bracket 3==== | ||
+ | *American History X 0% [ 0 ] | ||
+ | *Bill & Ted's Bogus Journey 0% [ 0 ] | ||
+ | *Dumb & Dumber 0% [ 0 ] | ||
+ | *<span style="color:#FFFF00">Fight Club 57% [ 12 ] </span> | ||
+ | *Happy Gilmore 4% [ 1 ] | ||
+ | *Office Space 9% [ 2 ] | ||
+ | *<span style="color:#FFFF00">Se7en 14% [ 3 ] </span> | ||
+ | *<span style="color:#FFFF00">The Matrix 14% [ 3 ] </span> | ||
+ | *The Silence of the Lambs 0% [ 0 ] | ||
+ | |||
+ | ====Bracket 4==== | ||
+ | *Akira 0% [ 0 ] | ||
+ | *<span style="color:#FFFF00">Chasing Amy 20% [ 4 ] </span> | ||
+ | *Dick Tracy 0% [ 0 ] | ||
+ | *Forrest Gump 10% [ 2 ] | ||
+ | *Jurrasic Park 10% [ 2 ] | ||
+ | *Pulp Fiction 15% [ 3 ] | ||
+ | *Teenage Mutant Ninja Turtles 0% [ 0 ] | ||
+ | *<span style="color:#FFFF00">The Lion King 20% [ 4 ] </span> | ||
+ | *<span style="color:#FFFF00">The Shawshank Redemption 25% [ 5 ] | ||
+ | </span> | ||
+ | |||
+ | ====Bracket 5==== | ||
+ | *<span style="color:#FFFF00">Army of Darkness 36% [ 7 ] </span> | ||
+ | *Beverly Hills Ninja 0% [ 0 ] | ||
+ | *Dazed and Confused 5% [ 1 ] | ||
+ | *Fear and Loathing in Las Vegas 5% [ 1 ] | ||
+ | *<span style="color:#FFFF00">Groundhog Day 15% [ 3 ] </span> | ||
+ | *Mulholland Drive 5% [ 1 ] | ||
+ | *Saving Private Ryan 0% [ 0 ] | ||
+ | *<span style="color:#FFFF00">Terminator 2: Judgement Day 31% [ 6 ] </span> | ||
+ | *Toy Story 0% [ 0 ] | ||
+ | |||
+ | ===Semi-Finals=== | ||
+ | ====Round 1==== | ||
+ | *Dogma 4% [ 1 ] | ||
+ | *Groundhog Day 4% [ 1 ] | ||
+ | *South Park: Bigger Longer & Uncut 9% [ 2 ] | ||
+ | *<span style="color:#FFFF00">Terminator 2: Judgement Day 45% [ 10 ] </span> | ||
+ | *The Shawshank Redemption 38% [ 8 ] | ||
+ | |||
+ | ====Round 2==== | ||
+ | * Army of Darkness 8% [ 2 ] | ||
+ | * <span style="color:#FFFF00">Fight Club 52% [ 13 ] </span> | ||
+ | * Reservoir Dogs 16% [ 4 ] | ||
+ | * The Fifth Element 24% [ 6 ] | ||
+ | * The Matrix 0% [ 0 ] | ||
+ | |||
+ | ====Round 3==== | ||
+ | *Chasing Amy 5% [ 1 ] | ||
+ | * <span style="color:#FFFF00">Goodfellas 50% [ 10 ] </span> | ||
+ | *Se7en 10% [ 2 ] | ||
+ | *The Lion King 15% [ 3 ] | ||
+ | *The Nightmare Before Christmas 20% [ 4 ] | ||
+ | |||
+ | ===Final Round=== | ||
+ | *<span style="color:#FFFF00">Fight Club 45% [ 9 ]</span> | ||
+ | *Terminator 2: Judgement Day 35% [ 7 ] | ||
+ | *Goodfellas 20% [ 4 ] |
Latest revision as of 17:03, 17 December 2008
Contest
- Original Forum Thread:
- Start Date: 10/15/2008
Rules
Round 1
- 165 movies
- 15 rounds x 11 movies
- 3 move on per round
Round 2
- 45 movies
- 5 rounds x 9 movies
- 3 move on per round
Round 3
- 15 movies
- 3 rounds x 5 movies
- 1 moves on per round
Round 4
- 3 movies
- 1 round x 3 movies
- 1 wins
Results
Note: Winners of each round will appear in yellow.
Round 1
Bracket 1
- A Bronx Tale 4% [ 1 ]
- Being John Malkovich 4% [ 1 ]
- City Slickers 0% [ 0 ]
- Dumb & Dumber 14% [ 3 ]
- Grosse Point Blank 4% [ 1 ]
- Johnny Mnemonic 4% [ 1 ]
- Men In Black 28% [ 6 ]
- Princess Mononoke 4% [ 1 ]
- Scream 0% [ 0 ]
- Teenage Mutant Ninja Turtles 23% [ 5 ]
- The Fisher King 9% [ 2 ]
Bracket 2
- American History X 18% [ 4 ]
- Bad Lieutenant 0% [ 0 ]
- Boyz N the Hood 9% [ 2 ]
- Cliffhanger 0% [ 0 ]
- Dogma 22% [ 5 ]
- Falling Down 18% [ 4 ]
- Hudson Hawk 0% [ 0 ]
- Pleasantville 0% [ 0 ]
- Rushmore 9% [ 2 ]
- Tombstone 9% [ 2 ]
- Wayne's World 13% [ 3 ]
Bracket 3
- A Few Good Men 4% [ 1 ]
- Black Sheep 0% [ 0 ]
- Braveheart 18% [ 4 ]
- Donnie Brasco 4% [ 1 ]
- Forrest Gump 40% [ 9 ]
- Ghost 0% [ 0 ]
- He Got Game 0% [ 0 ]
- Magnolia 4% [ 1 ]
- Scent of a Woman 4% [ 1 ]
- The Green Mile 13% [ 3 ]
- Total Recall 9% [ 2 ]
Bracket 4
- A Thin Line Between Love and Hate 0% [ 0 ]
- Beverly Hills Ninja 23% [ 5 ]
- Clueless 0% [ 0 ]
- Edward Scissorhands 4% [ 1 ]
- Forever Young 0% [ 0 ]
- Happy Gilmore 23% [ 5 ]
- Kids 0% [ 0 ]
- Natural Born Killers 19% [ 4 ]
- Se7en 19% [ 4 ]
- The Crow 4% [ 1 ]
- The Sixth Sense 4% [ 1 ]
Bracket 5
- American Beauty 4% [ 1 ]
- Cape Fear 0% [ 0 ]
- Dirty Work 4% [ 1 ]
- Jacob's Ladder 12% [ 3 ]
- Lock, Stock and Two Smoking Barrels 4% [ 1 ]
- Philadelphia 16% [ 4 ]
- Run Lola Run 0% [ 0 ]
- South Park: B, L and UC 20% [ 5 ]
- The Fifth Element 32% [ 8 ]
- The People Vs. Larry Flynt 0% [ 0 ]
- There’s Something About Mary 8% [ 2 ]
Bracket 6
- Batman Returns 5% [ 1 ]
- Cronos 0% [ 0 ]
- Dragonheart 0% [ 0 ]
- Groundhog Day 22% [ 4 ]
- Hudsucker Proxy 0% [ 0 ]
- Jurrasic Park 33% [ 6 ]
- Poetic Justice 0% [ 0 ]
- Spawn 0% [ 0 ]
- The Big Lebowski 11% [ 2 ]
- The Shawshank Redemption 22% [ 4 ]
- Twelve Monkeys 5% [ 1 ]
Bracket 7
- Beauty and the Beast 5% [ 1 ]
- Bulletproof 0% [ 0 ]
- Demolition Man 20% [ 4 ]
- Fargo 25% [ 5 ]
- Halfbaked 20% [ 4 ]
- Juice 0% [ 0 ]
- Mission Impossible 0% [ 0 ]
- Saving Private Ryan 25% [ 5 ]
- The Last Boy Scout 0% [ 0 ]
- The Professional 5% [ 1 ]
- Trainspotting 0% [ 0 ]
Bracket 8
- American Pie 10% [ 2 ]
- Chasing Amy 20% [ 4 ]
- Die Hard 2 0% [ 0 ]
- Goodfellas 35% [ 7 ]
- Immortal Beloved 0% [ 0 ]
- Malcom X 0% [ 0 ]
- Office Space 20% [ 4 ]
- Schindler's List 10% [ 2 ]
- The Firm 0% [ 0 ]
- The Truman Show 0% [ 0 ]
- Unforgiven 5% [ 1 ]
Bracket 9
- Army of Darkness 30% [ 6 ]
- Back to the Future III 0% [ 0 ]
- Big Daddy 0% [ 0 ]
- Blade 0% [ 0 ]
- Casino 10% [ 2 ]
- Dracula 0% [ 0 ]
- Fear and Loathing in Las Vegas 30% [ 6 ]
- Jason's Lyric 0% [ 0 ]
- Ransom 0% [ 0 ]
- The Matrix 30% [ 6 ]
- Thelma & Louise 0% [ 0 ]
Bracket 10
- Beavis and Butthead Do America 10% [ 2 ]
- Billy Madison 0% [ 0 ]
- Dead Presidents 0% [ 0 ]
- Fight Club 65% [ 13 ]
- Good Will Hunting 5% [ 1 ]
- Independence Day 15% [ 3 ]
- Misery 0% [ 0 ]
- The 13th Warrior 0% [ 0 ]
- The Mighty Ducks 5% [ 1 ]
- Wedding Singer 0% [ 0 ]
Bracket 11
- Airheads 0% [ 0 ]
- Bill & Teds Bogus Journey 22% [ 4 ]
- Devil's Advocate 5% [ 1 ]
- Heat 0% [ 0 ]
- L.A. Confidential 0% [ 0 ]
- New Jack City 0% [ 0 ]
- Reservoir Dogs 38% [ 7 ]
- Starship Troopers 11% [ 2 ]
- The Blair Witch Project 0% [ 0 ]
- The Usual Suspects 16% [ 3 ]
- What's Eating Gilbert Grape 5% [ 1 ]
Bracket 12
- Akira 16% [ 3 ]
- Boondock Saints 22% [ 4 ]
- Days of Thunder 0% [ 0 ]
- Empire Records 0% [ 0 ]
- Home Alone 5% [ 1 ]
- Jerry Maguire 0% [ 0 ]
- Lost Highway 11% [ 2 ]
- Ravenous 0% [ 0 ]
- Star Trek: First Contact 0% [ 0 ]
- The Lion King 33% [ 6 ]
- Tommy Boy 11% [ 2 ]
Bracket 13
- As Good as it Gets 0% [ 0 ]
- Candyman 0% [ 0 ]
- Dick Tracy 12% [ 2 ]
- Hot Shots! 6% [ 1 ]
- Man Without a Face 0% [ 0 ]
- Mulholland Drive 12% [ 2 ]
- Sling Blade 0% [ 0 ]
- Terminator 2: Judgement Day 62% [ 10 ]
- The Rocketeer 0% [ 0 ]
- True Lies 0% [ 0 ]
- White Men Can't Jump 6% [ 1 ]
Bracket 14
- Ace Ventura Pet Detective 21% [ 4 ]
- Dark City 5% [ 1 ]
- Friday 15% [ 3 ]
- From Dusk Til Dawn 0% [ 0 ]
- Interview with a Vampire 5% [ 1 ]
- Mallrats 5% [ 1 ]
- Money Train 0% [ 0 ]
- Star Wars Episode I: The Phantom Menace 0% [ 0 ]
- The Nightmare Before Christmas 26% [ 5 ]
- The Silence of the Lambs 21% [ 4 ]
- Water Boy 0% [ 0 ]
Bracket 15
- Big Night 0% [ 0 ]
- Dazed and Confused 26% [ 5 ]
- Greencard 0% [ 0 ]
- Kingpin 0% [ 0 ]
- Midnight in the Garden of Good and Evil 0% [ 0 ]
- Pulp Fiction 42% [ 8 ]
- Speed 0% [ 0 ]
- The City of Lost Children 5% [ 1 ]
- Titanic 0% [ 0 ]
- Toy Story 26% [ 5 ]
- Waterworld 0% [ 0 ]
Round 2
Bracket 1
- Ace Ventura Pet Detective 11% [ 2 ]
- Braveheart 0% [ 0 ]
- Falling Down 0% [ 0 ]
- Goodfellas 29% [ 5 ]
- Men in Black 5% [ 1 ]
- Philadelphia 0% [ 0 ]
- South Park Bigger Longer & Uncut 17% [ 3 ]
- The Green Mile 5% [ 1 ]
- The Nightmare Before Christmas 29% [ 5 ]
Bracket 2
- Beavis and Butthead Do America 5% [ 1 ]
- Boondock Saints 0% [ 0 ]
- Dogma 27% [ 5 ]
- Fargo 0% [ 0 ]
- Halfbaked 0% [ 0 ]
- Independence Day 0% [ 0 ]
- Reservoir Dogs 22% [ 4 ]
- The Fifth Element 38% [ 7 ]
- The Usual Suspects 5% [ 1 ]
Bracket 3
- American History X 0% [ 0 ]
- Bill & Ted's Bogus Journey 0% [ 0 ]
- Dumb & Dumber 0% [ 0 ]
- Fight Club 57% [ 12 ]
- Happy Gilmore 4% [ 1 ]
- Office Space 9% [ 2 ]
- Se7en 14% [ 3 ]
- The Matrix 14% [ 3 ]
- The Silence of the Lambs 0% [ 0 ]
Bracket 4
- Akira 0% [ 0 ]
- Chasing Amy 20% [ 4 ]
- Dick Tracy 0% [ 0 ]
- Forrest Gump 10% [ 2 ]
- Jurrasic Park 10% [ 2 ]
- Pulp Fiction 15% [ 3 ]
- Teenage Mutant Ninja Turtles 0% [ 0 ]
- The Lion King 20% [ 4 ]
- The Shawshank Redemption 25% [ 5 ]
Bracket 5
- Army of Darkness 36% [ 7 ]
- Beverly Hills Ninja 0% [ 0 ]
- Dazed and Confused 5% [ 1 ]
- Fear and Loathing in Las Vegas 5% [ 1 ]
- Groundhog Day 15% [ 3 ]
- Mulholland Drive 5% [ 1 ]
- Saving Private Ryan 0% [ 0 ]
- Terminator 2: Judgement Day 31% [ 6 ]
- Toy Story 0% [ 0 ]
Semi-Finals
Round 1
- Dogma 4% [ 1 ]
- Groundhog Day 4% [ 1 ]
- South Park: Bigger Longer & Uncut 9% [ 2 ]
- Terminator 2: Judgement Day 45% [ 10 ]
- The Shawshank Redemption 38% [ 8 ]
Round 2
- Army of Darkness 8% [ 2 ]
- Fight Club 52% [ 13 ]
- Reservoir Dogs 16% [ 4 ]
- The Fifth Element 24% [ 6 ]
- The Matrix 0% [ 0 ]
Round 3
- Chasing Amy 5% [ 1 ]
- Goodfellas 50% [ 10 ]
- Se7en 10% [ 2 ]
- The Lion King 15% [ 3 ]
- The Nightmare Before Christmas 20% [ 4 ]
Final Round
- Fight Club 45% [ 9 ]
- Terminator 2: Judgement Day 35% [ 7 ]
- Goodfellas 20% [ 4 ]