Difference between revisions of "SydLexia.com NES Championship - 2010"
From Sydapedia
Jump to navigationJump to searchLine 26: | Line 26: | ||
! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Total | ||
|- | |- | ||
− | | [[@om*d]] ||2 || | + | | [[@om*d]] ||2 ||2 ||- ||- ||- ||- ||- ||- ||- ||- ||4 |
|- | |- | ||
− | | [[Alowishus]] ||0 || | + | | [[Alowishus]] ||0 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||- |
|- | |- | ||
− | | [[Andrew Man]] ||2 || | + | | [[Andrew Man]] ||2 ||2 ||- ||- ||- ||- ||- ||- ||- ||- ||4 |
|- | |- | ||
− | | [[Captain_Pollution]] ||2 || | + | | [[Captain_Pollution]] ||2 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||2 |
|- | |- | ||
− | | [[chazzlabs]] ||2 || | + | | [[chazzlabs]] ||2 ||2 ||- ||- ||- ||- ||- ||- ||- ||- ||4 |
|- | |- | ||
− | | [[Cpt. Fantastic]] ||2 || | + | | [[Cpt. Fantastic]] ||2 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||2 |
|- | |- | ||
− | | [[Crazy Bastard]] ||0 || | + | | [[Crazy Bastard]] ||0 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||0 |
|- | |- | ||
− | | [[Douche McCallister]] ||0 || | + | | [[Douche McCallister]] ||0 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||0 |
|- | |- | ||
− | | [[Ghandi]] ||9 || | + | | [[Ghandi]] ||9 ||3 ||- ||- ||- ||- ||- ||- ||- ||- ||12 |
|- | |- | ||
− | | [[joshwoodzy]] ||2 || | + | | [[joshwoodzy]] ||2 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||2 |
|- | |- | ||
− | | [[Klimbatize]] ||10 || | + | | [[Klimbatize]] ||10 ||10 ||- ||- ||- ||- ||- ||- ||- ||- ||20 |
|- | |- | ||
− | | [[lavalarva]] ||7 || | + | | [[lavalarva]] ||7 ||6 ||- ||- ||- ||- ||- ||- ||- ||- ||13 |
|- | |- | ||
− | | [[M3GA MAN]] ||0 || | + | | [[M3GA MAN]] ||0 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||0 |
|- | |- | ||
− | | [[MellowMeek]] ||2 || | + | | [[MellowMeek]] ||2 ||5 ||- ||- ||- ||- ||- ||- ||- ||- ||7 |
|- | |- | ||
− | | [[Mr. Satire]] ||2 || | + | | [[Mr. Satire]] ||2 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||2 |
|- | |- | ||
− | | [[Pandajuice]] ||6 || | + | | [[Pandajuice]] ||6 ||7 ||- ||- ||- ||- ||- ||- ||- ||- ||13 |
|- | |- | ||
− | | [[Quantinuum]] ||0 || | + | | [[Quantinuum]] ||0 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||0 |
|- | |- | ||
− | | [[Reinhart_x]] ||3 || | + | | [[Reinhart_x]] ||3 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||3 |
|- | |- | ||
− | | [[Rydog]] ||5 || | + | | [[Rydog]] ||5 ||8 ||- ||- ||- ||- ||- ||- ||- ||- ||13 |
|- | |- | ||
− | | [[SoldierHawk]] ||2 || | + | | [[SoldierHawk]] ||2 ||2 ||- ||- ||- ||- ||- ||- ||- ||- ||4 |
|- | |- | ||
− | | [[snesguy1012]] ||2 || | + | | [[snesguy1012]] ||2 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||2 |
|- | |- | ||
− | | [[SSNintendo]] ||2 || | + | | [[SSNintendo]] ||2 ||2 ||- ||- ||- ||- ||- ||- ||- ||- ||4 |
|- | |- | ||
− | | [[ToGdor]] ||0 || | + | | [[ToGdor]] ||0 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||0 |
|- | |- | ||
− | | [[Tomdincan]] ||8 || | + | | [[Tomdincan]] ||8 ||4 ||- ||- ||- ||- ||- ||- ||- ||- ||12 |
|- | |- | ||
− | | [[UsaSatsui]] ||4 || | + | | [[UsaSatsui]] ||4 ||9 ||- ||- ||- ||- ||- ||- ||- ||- ||13 |
|- | |- | ||
− | | [[Valdronius]] ||2 || | + | | [[Valdronius]] ||2 ||0 ||- ||- ||- ||- ||- ||- ||- ||- ||2 |
|-} | |-} |
Revision as of 11:47, 29 November 2010
The third official SydLexia NES Championship!
The Contest
Official Thread: SydLexia Forums Thread
Participants & Results
Below is a full list of the participants and current results.
Point System - We will be using the following points system for each round unless otherwise specified.
- 1st - 10 points*
- 2nd - 9 points
- 3rd - 8 points
- 4th - 7 points
- 5th - 6 points
- 6th - 5 points
- 7th - 4 points
- 8th - 3 points
- 9+ - 2 points
- No Entry Submitted - 0 points
(*There may be challenges where multiple people will get first place points. Also, in the case of a tie between 2 or more people, the next best person(s) will be be ranked in the immediately next position. Example: 2 people get 3rd place, so the next best entry will get 4th place points, not 5th.)
As a new addition, everyone gets to drop their lowest score.
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
@om*d | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
Alowishus | 0 | 0 | - | - | - | - | - | - | - | - | - |
Andrew Man | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
Captain_Pollution | 2 | 0 | - | - | - | - | - | - | - | - | 2 |
chazzlabs | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
Cpt. Fantastic | 2 | 0 | - | - | - | - | - | - | - | - | 2 |
Crazy Bastard | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
Douche McCallister | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
Ghandi | 9 | 3 | - | - | - | - | - | - | - | - | 12 |
joshwoodzy | 2 | 0 | - | - | - | - | - | - | - | - | 2 |
Klimbatize | 10 | 10 | - | - | - | - | - | - | - | - | 20 |
lavalarva | 7 | 6 | - | - | - | - | - | - | - | - | 13 |
M3GA MAN | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
MellowMeek | 2 | 5 | - | - | - | - | - | - | - | - | 7 |
Mr. Satire | 2 | 0 | - | - | - | - | - | - | - | - | 2 |
Pandajuice | 6 | 7 | - | - | - | - | - | - | - | - | 13 |
Quantinuum | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
Reinhart_x | 3 | 0 | - | - | - | - | - | - | - | - | 3 |
Rydog | 5 | 8 | - | - | - | - | - | - | - | - | 13 |
SoldierHawk | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
snesguy1012 | 2 | 0 | - | - | - | - | - | - | - | - | 2 |
SSNintendo | 2 | 2 | - | - | - | - | - | - | - | - | 4 |
ToGdor | 0 | 0 | - | - | - | - | - | - | - | - | 0 |
Tomdincan | 8 | 4 | - | - | - | - | - | - | - | - | 12 |
UsaSatsui | 4 | 9 | - | - | - | - | - | - | - | - | 13 |
Valdronius | 2 | 0 | - | - | - | - | - | - | - | - | 2 |