Difference between revisions of "Forumer Birth Year"
From Sydapedia
Jump to navigationJump to searchGpfontaine (talk | contribs) |
|||
(19 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Forum members keep asking what year various others were born in. | |
This is a simple table that should hopefully collect that data and present it for all to do with what they wish. | This is a simple table that should hopefully collect that data and present it for all to do with what they wish. | ||
Line 6: | Line 6: | ||
=== Table of Forumer Birth Years === | === Table of Forumer Birth Years === | ||
+ | ''Note: A lot of these will be off by 1 year. Please fix yours if you see it is wrong.'' | ||
{| class="sortable" style="background-color:#111111;color:#eeeeee;" border="1" cellspacing="0" cellpadding="4" | {| class="sortable" style="background-color:#111111;color:#eeeeee;" border="1" cellspacing="0" cellpadding="4" | ||
Line 11: | Line 12: | ||
! Name !! Year Born | ! Name !! Year Born | ||
|- | |- | ||
− | | [[Syd Lexia]] || | + | | [[Syd Lexia]] || 19XX |
|- | |- | ||
| [[GPFontaine]] || 1980 | | [[GPFontaine]] || 1980 | ||
Line 23: | Line 24: | ||
| [[Jackfrost]] || 1979 | | [[Jackfrost]] || 1979 | ||
|- | |- | ||
− | | | + | | [[JimmyLazer]] || 1994 |
+ | |- | ||
+ | | [[Oz]] || 1991 | ||
+ | |- | ||
+ | | [[the_almighty_spehornoob]] || 1990 | ||
+ | |- | ||
+ | | [[Adrenaline]] || 1992 | ||
+ | |- | ||
+ | | [[Slayer1]] || 1989 | ||
+ | |- | ||
+ | | [[nihilisticglee]] || 1991 | ||
+ | |- | ||
+ | | [[Mr. Bomberman]] || 1990 | ||
+ | |- | ||
+ | | [[Greg the White]] || 1988 | ||
+ | |- | ||
+ | | [[Optimist With Doubts]] || 1988 | ||
+ | |- | ||
+ | | [[Dr. Jeebus]] || 1982 | ||
+ | |- | ||
+ | | [[Thorinair]] || 1993 | ||
+ | |- | ||
+ | | [[SSNintendo]] || 1984 | ||
+ | |- | ||
+ | | [[Not Sure]] || 1985 | ||
+ | |- | ||
+ | | [[anorexorcist]] || 1991 | ||
+ | |- | ||
+ | | [[Cameron]] || 1991 | ||
+ | |- | ||
+ | | [[IceWarm]] || 1980 | ||
+ | |- | ||
+ | | [[Ba‘al]] || 1990 | ||
+ | |- | ||
+ | | [[enshinkarateman]] || 1990 | ||
+ | |- | ||
+ | | [[Kubo]] || 1981 | ||
+ | |- | ||
+ | | [[Nekkoru]] || 1992 | ||
+ | |- | ||
+ | | [[hacker]] || 1993 | ||
+ | |- | ||
+ | | [[jprime]] || 1985 | ||
+ | |- | ||
+ | | [[SoldierHawk]] || 1984 | ||
+ | |- | ||
+ | | [[joshwoodzell]] || 1984 | ||
+ | |- | ||
+ | | [[ToGdor]] || 1995 | ||
+ | |- | ||
+ | | [[Cattivo]] || 1980 | ||
+ | |- | ||
+ | | [[docinsano]] || 1984 | ||
+ | |- | ||
+ | | [[Ermac]] || 1982 | ||
+ | |- | ||
+ | | [[DarknessDeku]] || 1989 | ||
+ | |- | ||
+ | | [[UsaSatsui]] || 1978 | ||
+ | |- | ||
+ | | [[LowEndLem]] || 1990 | ||
+ | |-) | ||
+ | | [[Logan]] || 1993 | ||
+ | |-) |
Latest revision as of 17:06, 3 March 2018
Forum members keep asking what year various others were born in.
This is a simple table that should hopefully collect that data and present it for all to do with what they wish.
Hopefully nothing devious.
Table of Forumer Birth Years
Note: A lot of these will be off by 1 year. Please fix yours if you see it is wrong.
Name | Year Born |
---|---|
Syd Lexia | 19XX |
GPFontaine | 1980 |
Fernin | 1984 |
StormTrooper2011 | 1992 |
Ross Rifle | 1989 |
Jackfrost | 1979 |
JimmyLazer | 1994 |
Oz | 1991 |
the_almighty_spehornoob | 1990 |
Adrenaline | 1992 |
Slayer1 | 1989 |
nihilisticglee | 1991 |
Mr. Bomberman | 1990 |
Greg the White | 1988 |
Optimist With Doubts | 1988 |
Dr. Jeebus | 1982 |
Thorinair | 1993 |
SSNintendo | 1984 |
Not Sure | 1985 |
anorexorcist | 1991 |
Cameron | 1991 |
IceWarm | 1980 |
Ba‘al | 1990 |
enshinkarateman | 1990 |
Kubo | 1981 |
Nekkoru | 1992 |
hacker | 1993 |
jprime | 1985 |
SoldierHawk | 1984 |
joshwoodzell | 1984 |
ToGdor | 1995 |
Cattivo | 1980 |
docinsano | 1984 |
Ermac | 1982 |
DarknessDeku | 1989 |
UsaSatsui | 1978 |
LowEndLem | 1990 |
Logan | 1993 |