Difference between revisions of "SydLexia.com NES Championship - 2008"
From Sydapedia
Jump to navigationJump to searchm (→[http://www.sydlexia.com/forums/viewtopic.php?p=73007#73007 Week 2]- Teenage Mutant Ninja Turtles: Fixed placing updated to Douche's post) |
m (Protected "SydLexia.com NES Championship - 2008" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | The first official | + | The first official SydLexia NES Championship! |
== The Contest == | == The Contest == | ||
− | Official Thread: [http://www.sydlexia.com/forums/viewtopic.php?t=5328 | + | Official Thread: [http://www.sydlexia.com/forums/viewtopic.php?t=5328 SydLexia Forums Thread] |
{{quote | {{quote | ||
Line 30: | Line 30: | ||
* A NES Emulator ([http://fceultra.sourceforge.net/download.php FCE Ultra], [http://jabosoft.com/?categoryid=3 JNES], [http://nestopia.sourceforge.net/ Nestopia], [http://virtuanes.s1.xrea.com/vnes_dl.php VirtuaNes], Nesticle, [http://www.emulator-zone.com/doc.php/nes/ more...]) | * A NES Emulator ([http://fceultra.sourceforge.net/download.php FCE Ultra], [http://jabosoft.com/?categoryid=3 JNES], [http://nestopia.sourceforge.net/ Nestopia], [http://virtuanes.s1.xrea.com/vnes_dl.php VirtuaNes], Nesticle, [http://www.emulator-zone.com/doc.php/nes/ more...]) | ||
* Ability to record NES emulation | * Ability to record NES emulation | ||
− | |||
− | |||
− | |||
− | |||
== The Games == | == The Games == | ||
− | === [http://www.sydlexia.com/forums/viewtopic.php?t=5515 Week 1]- The Legend of Zelda === | + | === [http://www.sydlexia.com/forums/viewtopic.php?t=5515 Week 1] - The Legend of Zelda === |
* When: May 27th - June 3rd | * When: May 27th - June 3rd | ||
* Game: [[The Legend of Zelda]] | * Game: [[The Legend of Zelda]] | ||
Line 46: | Line 42: | ||
*# [[Ghandi]] - 5:22 | *# [[Ghandi]] - 5:22 | ||
− | === [http://www.sydlexia.com/forums/viewtopic.php?p=73007#73007 Week 2]- Teenage Mutant Ninja Turtles === | + | === [http://www.sydlexia.com/forums/viewtopic.php?p=73007#73007 Week 2] - Teenage Mutant Ninja Turtles === |
* When: June 3rd - June 10th | * When: June 3rd - June 10th | ||
* Game: [[Teenage Mutant Ninja Turtles]] | * Game: [[Teenage Mutant Ninja Turtles]] | ||
Line 55: | Line 51: | ||
*# [[Ghandi]] | *# [[Ghandi]] | ||
− | === [http://www.sydlexia.com/forums/viewtopic.php?p=75061#75061 Week 3]- Pin Bot === | + | === [http://www.sydlexia.com/forums/viewtopic.php?p=75061#75061 Week 3] - Pin Bot === |
* When: June 10th - June 17th | * When: June 10th - June 17th | ||
* Game: [[Pin Bot]] | * Game: [[Pin Bot]] | ||
* Challenge: High Score wins. | * Challenge: High Score wins. | ||
* Winners: [http://www.sydlexia.com/forums/viewtopic.php?p=80070#80070 Full list] | * Winners: [http://www.sydlexia.com/forums/viewtopic.php?p=80070#80070 Full list] | ||
− | *# [[Ghandi]] - 14,422,320 | + | *# [[Ghandi]] - 14,422,320 ([http://www.youtube.com/watch?v=YcTii-dBALQ Video 1], [http://www.youtube.com/watch?v=yUdAaV_tZwE Video 2], [http://www.youtube.com/watch?v=C0t4otjNT1U Video 3]) |
*# [[Not Sure]] - 13,558,590 | *# [[Not Sure]] - 13,558,590 | ||
*# [[UsaSatsui]] - 8,484,210 | *# [[UsaSatsui]] - 8,484,210 | ||
− | === [http://www.sydlexia.com/forums/viewtopic.php?p=77162#77162 Week 4]- Contra === | + | === [http://www.sydlexia.com/forums/viewtopic.php?p=77162#77162 Week 4] - Contra === |
* When: June 17th - June 24th | * When: June 17th - June 24th | ||
* Game: [[Contra]] | * Game: [[Contra]] | ||
* Challenge: Farthest you can get on one life with no power ups. (Rapid Fire <u>is</u> allowed) | * Challenge: Farthest you can get on one life with no power ups. (Rapid Fire <u>is</u> allowed) | ||
* Winners: [http://www.sydlexia.com/forums/viewtopic.php?p=80581#80581 Full list] | * Winners: [http://www.sydlexia.com/forums/viewtopic.php?p=80581#80581 Full list] | ||
− | *# [[Murdar Machene]] - Beat it and got back to the energy zone | + | *# [[Murdar Machene]] - Beat it and got back to the energy zone ([http://youtube.com/watch?v=dwai4AEaSbM Video 1], [http://youtube.com/watch?v=cVMAo-qYLsA Video 2], [http://youtube.com/watch?v=CzM-SjEpDWI Video 3], [http://youtube.com/watch?v=GH65AE3SJI0 Video 4]) |
*# [[Not Sure]] - Beat it and got back to the Waterfall | *# [[Not Sure]] - Beat it and got back to the Waterfall | ||
− | *# [[Quantinuum]] - Died at the Final Boss | + | *# [[Quantinuum]] - Died at the Final Boss |
− | === [http://www.sydlexia.com/forums/viewtopic.php? | + | === [http://www.sydlexia.com/forums/viewtopic.php?p=79440#79440 Week 5] - Super Mario Bros. === |
− | * When: June 24th - July 1st | + | * When: June 24th - July 1st |
− | * Game [[Super Mario Bros.]] | + | * Game: [[Super Mario Bros.]] |
* Challenge: Beat Super Mario Bros. 1, collecting as few coins as possible. In the event of a tie, fastest time will be the tiebreaker. | * Challenge: Beat Super Mario Bros. 1, collecting as few coins as possible. In the event of a tie, fastest time will be the tiebreaker. | ||
− | * Winners: | + | * Winners: [http://www.sydlexia.com/forums/viewtopic.php?p=82324#82324 Full list] |
+ | *# [[Looter]] - 0 coins 7min ([http://www.youtube.com/watch?v=326DrYV3ddE Video]) | ||
+ | *# [[Not Sure]] - 0 coins 9min | ||
+ | *# [[McScurvy]] - 6 coins 8:27 | ||
+ | |||
+ | === [http://www.sydlexia.com/forums/viewtopic.php?p=81813#81813 Week 6] - Double Dragon 3 === | ||
+ | * When: July 1st - July 8th | ||
+ | * Game: [[Double Dragon 3]] | ||
+ | * Challenge: Farthest you can get without weapons or changing characters, | ||
+ | * Winners: [http://www.sydlexia.com/forums/viewtopic.php?p=87671#87671 Full list] | ||
+ | *# [[Quantinuum]] | ||
+ | *# [[Ghandi]] | ||
+ | *# [[Not Sure]] | ||
+ | |||
+ | === [http://www.sydlexia.com/forums/viewtopic.php?p=84288#84288 Week 7] - Castle of Dragon === | ||
+ | * When: July 8th - July 15th | ||
+ | * Game: [[Castle of Dragon]] | ||
+ | * Challenge: Beat the game. Fastest time wins. | ||
+ | * Winners: [http://www.sydlexia.com/forums/viewtopic.php?p=92867#92867 Full list] | ||
+ | *# [[UsaSatsui]] - 11:09 ([http://www.youtube.com/watch?v=gzEZiEx6tCY Video 1], [http://www.youtube.com/watch?v=_V_EeJ_wsKk Video 2]) | ||
+ | *# [[Looter]] - 12:27 | ||
+ | *# [[Not Sure]] - 13:06 | ||
+ | |||
+ | === [http://www.sydlexia.com/forums/viewtopic.php?p=87623#87623 Week 8] - The Guardian Legend === | ||
+ | * When: July 15th - July 22nd | ||
+ | * Game: [[The Guardian Legend]] | ||
+ | * Challenge: Get the furthest using the TGL passcode. | ||
+ | * Winners: TBD | ||
+ | |||
+ | === [http://www.sydlexia.com/forums/viewtopic.php?p=90039#90039 Week 9] - Castlevania III === | ||
+ | * When: July 22nd - July 29th | ||
+ | * Game: [[Castlevania III]] | ||
+ | * Challenge: Enter the name URATA when you start the game. This will start you with Sypha Belnades as your second character. Switch to Sypha and use her for the duration of the game. Make it as far as you can without continuing. Tiebreaker will be score. | ||
+ | * Winners: TBD | ||
+ | |||
+ | === [http://www.sydlexia.com/forums/viewtopic.php?t=6267 Week 10] - Bubble Bobble === | ||
+ | * When: July 22nd - August 5th | ||
+ | * Game: [[Bubble Bobble]] | ||
+ | * Challenge: Use the code EGJIJ to start at the boss. Trap him in a bubble, let him escape, then beat his angry form. Tiebreaker is time. | ||
+ | * Winners: TBD | ||
== Participants & Results == | == Participants & Results == | ||
Line 84: | Line 119: | ||
! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 | ! Name !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 | ||
|- | |- | ||
− | | [[anorexorcist]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || || || || | + | | [[anorexorcist]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
+ | |- | ||
+ | | [[Blackout Boy]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || | ||
|- | |- | ||
− | | [[ | + | | [[Bluey]] || {{NE}} || {{NE}} || '''08''' || '''10''' || {{NE}} || '''09''' || '''09''' || || || |
|- | |- | ||
− | | [[ | + | | [[Cpt. Fantastic]] || '''08''' || '''07''' || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[Char Aznable]] || {{NE}} || {{NE}} || '''10''' || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[crookshow]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[DarknessDeku]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[docinsano]] || {{NE}} || '''06''' || {{NE}} || {{NE}} || '''07''' || '''04''' || '''07''' || || || |
|- | |- | ||
− | | [[ | + | | [[dummies_ch2]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[ged1928]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[Ghandi]] || '''03''' || '''03''' || '''01''' || '''04''' || '''04''' || '''02''' || '''04''' || || || |
|- | |- | ||
− | | [[ | + | | [[GPFontaine]] || DNC || '''10''' || '''11+''' || '''11+''' || '''09''' || '''08''' || '''10''' || || || |
|- | |- | ||
− | | [[ | + | | [[JEW]] || '''10''' || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[JonSnow]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[Knyte]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[LeviathanMist]] || '''04''' || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[ | + | | [[Looter]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || '''01''' || {{NE}} || '''02''' || || || |
|- | |- | ||
− | | [[MakonX]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || | + | | [[MakonX]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | | + | | [[Rolioisjello]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[McScurvy]] || '''09''' || ''' | + | | [[McScurvy]] || '''09''' || '''04''' || '''06''' || '''07''' || '''03''' || '''07''' || '''05''' || || || |
|- | |- | ||
− | | [[Mr. Bomberman]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || | + | | [[Mr. Bomberman]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[Murdar Machene]] || {{NE}} || {{NE}} || {{NE}} || '''01''' || | + | | [[Murdar Machene]] || {{NE}} || {{NE}} || {{NE}} || '''01''' || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[Not Sure]] || '''01''' || '''01''' || '''02''' || '''02''' || | + | | [[Not Sure]] || '''01''' || '''01''' || '''02''' || '''02''' || '''02''' || '''03''' || '''03''' || || || |
|- | |- | ||
− | | [[Quantinuum]] || {{NE}} || {{NE}} || {{NE}} || '''03''' || | + | | [[Quantinuum]] || {{NE}} || {{NE}} || {{NE}} || '''03''' || {{NE}} || '''01''' || '''06''' || || || |
|- | |- | ||
− | | [[RayJack]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || | + | | [[RayJack]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[scamrock]] || '''02''' || '''08''' || '''04''' || '''08''' || | + | | [[scamrock]] || '''02''' || '''08''' || '''04''' || '''08''' || '''08''' || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[Sevymn]] || '''05''' || '''08''' || '''09''' || {{NE}} || | + | | [[Sevymn]] || '''05''' || '''08''' || '''09''' || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[Shut up, Dorn]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || | + | | [[Shut up, Dorn]] || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || {{NE}} || || || |
|- | |- | ||
− | | [[SSNintendo]] || {{NE}} || | + | | [[SSNintendo]] || {{NE}} || '''05''' || '''07''' || '''09''' || '''06''' || '''06''' || '''08''' || || || |
|- | |- | ||
− | | [[UsaSatsui]] || '''06''' || '''09''' || '''03''' || '''06''' || | + | | [[UsaSatsui]] || '''06''' || '''09''' || '''03''' || '''06''' || '''05''' || '''05''' || '''01''' || || || |
|- | |- | ||
− | | [[Valdronius]] || '''07''' || ''' | + | | [[Valdronius]] || '''07''' || '''02''' || '''05''' || '''05''' || {{NE}} || {{NE}} || {{NE}} || || || |
|} | |} | ||
* 11+ = Not Ranked in the Top 10 | * 11+ = Not Ranked in the Top 10 | ||
* DNC = Did Not Complete - Submitted an attempt, but was unable to complete the challenge | * DNC = Did Not Complete - Submitted an attempt, but was unable to complete the challenge | ||
* NE = No Entry Submitted | * NE = No Entry Submitted | ||
+ | |||
+ | == Winner == | ||
+ | Douche is probably never going to post the results for the final rounds, but [[Not Sure]] won. A lot. | ||
+ | |||
+ | == Controversy == | ||
+ | *The Week 7 Challenge, the Castle of Dragon speedrun, frustrated the hell out of many partipants. Complaints were lodged that the game was too awful and participants demanded a new game. These complaints were ignored. This challenge was devised by Syd. | ||
+ | *Although it is commonly misconceived that NotSure won, this is untrue. It was later discovered that he is a robot, and he was disqualified from the competition. For his bravery in fending off the laser attack that accompanied enraging a robot, [[FNJ]] was awarded the title, despite not competing after the first round. | ||
[[Category:Forum History]] | [[Category:Forum History]] |
Latest revision as of 17:00, 25 August 2012
The first official SydLexia NES Championship!
Contents
The Contest
Official Thread: SydLexia Forums Thread
Okay guys and girl(s), here it is. The chance to brag, the chance to gloat, the chance to rub your challengers face in all that is your greatness. | ||
- Douche McCallister |
10 NES events to be chosen by Douche McCallister & Syd Lexia
- To be listed at the start of the scoring week
All winning videos will be posted on the following account. http://www.youtube.com/user/NESChallenge
Notices & Updates
- NOTICE - Update - If you beg, you will probably be allowed in because Douche is a fucking pussy who can't say no. Well... either that or he is just a nice guy. Wed Jun 25, 2008 10: 26(Sad but true)
- NOTICE - Update: Sign-ups were extended until June 23rd.
- NOTICE - Update: Sign-ups are extended until Monday June 2nd, we are still starting on May 27th though, just to give any last minute people a chance to sign up before the first round is over. After that your going to be SOL sorry.
Rules
- This is a decathlon. 10 games, 10 rounds. You don't have to play in all of them.
- Depending on how many people want to play in it will determine the points for each place.
- A video must be submitted for score to be counted. If your emulator can not record there are numerous video capturing softwares available, free.
- Please refrain from using cheats & save states, this isn't a contest to see who the best cheater is.
- The game for the respective round will named at the start of the week.
- Sign-ups will be for two weeks, (Deadline: May 27th) this gives some time for those who don't frequent as often a chance to see it. If any lurkers are present and you want to participate now's your chance. (You don't have to post but it is encouraged)
Requirements
- A NES Emulator (FCE Ultra, JNES, Nestopia, VirtuaNes, Nesticle, more...)
- Ability to record NES emulation
The Games
Week 1 - The Legend of Zelda
- When: May 27th - June 3rd
- Game: The Legend of Zelda
- Challenge: The object of the challenge and your video will be to see who can aquire the whistle/flute/recorder the fastest.
- Winners: Full list
Week 2 - Teenage Mutant Ninja Turtles
- When: June 3rd - June 10th
- Game: Teenage Mutant Ninja Turtles
- Challenge: Fastest time to get from the "Start" screen (STAGE 1) to the last bomb in Stage 2.
- Winners: Full list
- Not Sure - 4:37 (Video)
- Valdronius - 5:05
- Ghandi
Week 3 - Pin Bot
Week 4 - Contra
- When: June 17th - June 24th
- Game: Contra
- Challenge: Farthest you can get on one life with no power ups. (Rapid Fire is allowed)
- Winners: Full list
- Murdar Machene - Beat it and got back to the energy zone (Video 1, Video 2, Video 3, Video 4)
- Not Sure - Beat it and got back to the Waterfall
- Quantinuum - Died at the Final Boss
Week 5 - Super Mario Bros.
- When: June 24th - July 1st
- Game: Super Mario Bros.
- Challenge: Beat Super Mario Bros. 1, collecting as few coins as possible. In the event of a tie, fastest time will be the tiebreaker.
- Winners: Full list
Week 6 - Double Dragon 3
- When: July 1st - July 8th
- Game: Double Dragon 3
- Challenge: Farthest you can get without weapons or changing characters,
- Winners: Full list
Week 7 - Castle of Dragon
- When: July 8th - July 15th
- Game: Castle of Dragon
- Challenge: Beat the game. Fastest time wins.
- Winners: Full list
Week 8 - The Guardian Legend
- When: July 15th - July 22nd
- Game: The Guardian Legend
- Challenge: Get the furthest using the TGL passcode.
- Winners: TBD
Week 9 - Castlevania III
- When: July 22nd - July 29th
- Game: Castlevania III
- Challenge: Enter the name URATA when you start the game. This will start you with Sypha Belnades as your second character. Switch to Sypha and use her for the duration of the game. Make it as far as you can without continuing. Tiebreaker will be score.
- Winners: TBD
Week 10 - Bubble Bobble
- When: July 22nd - August 5th
- Game: Bubble Bobble
- Challenge: Use the code EGJIJ to start at the boss. Trap him in a bubble, let him escape, then beat his angry form. Tiebreaker is time.
- Winners: TBD
Participants & Results
Below is a list of the participants as well as their results. This chart does not reflect the scoring system, just the placing for each challenge.
Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
---|---|---|---|---|---|---|---|---|---|---|
anorexorcist | NE | NE | NE | NE | NE | NE | NE | |||
Blackout Boy | NE | NE | NE | NE | NE | NE | NE | |||
Bluey | NE | NE | 08 | 10 | NE | 09 | 09 | |||
Cpt. Fantastic | 08 | 07 | NE | NE | NE | NE | NE | |||
Char Aznable | NE | NE | 10 | NE | NE | NE | NE | |||
crookshow | NE | NE | NE | NE | NE | NE | NE | |||
DarknessDeku | NE | NE | NE | NE | NE | NE | NE | |||
docinsano | NE | 06 | NE | NE | 07 | 04 | 07 | |||
dummies_ch2 | NE | NE | NE | NE | NE | NE | NE | |||
ged1928 | NE | NE | NE | NE | NE | NE | NE | |||
Ghandi | 03 | 03 | 01 | 04 | 04 | 02 | 04 | |||
GPFontaine | DNC | 10 | 11+ | 11+ | 09 | 08 | 10 | |||
JEW | 10 | NE | NE | NE | NE | NE | NE | |||
JonSnow | NE | NE | NE | NE | NE | NE | NE | |||
Knyte | NE | NE | NE | NE | NE | NE | NE | |||
LeviathanMist | 04 | NE | NE | NE | NE | NE | NE | |||
Looter | NE | NE | NE | NE | 01 | NE | 02 | |||
MakonX | NE | NE | NE | NE | NE | NE | NE | |||
Rolioisjello | NE | NE | NE | NE | NE | NE | NE | |||
McScurvy | 09 | 04 | 06 | 07 | 03 | 07 | 05 | |||
Mr. Bomberman | NE | NE | NE | NE | NE | NE | NE | |||
Murdar Machene | NE | NE | NE | 01 | NE | NE | NE | |||
Not Sure | 01 | 01 | 02 | 02 | 02 | 03 | 03 | |||
Quantinuum | NE | NE | NE | 03 | NE | 01 | 06 | |||
RayJack | NE | NE | NE | NE | NE | NE | NE | |||
scamrock | 02 | 08 | 04 | 08 | 08 | NE | NE | |||
Sevymn | 05 | 08 | 09 | NE | NE | NE | NE | |||
Shut up, Dorn | NE | NE | NE | NE | NE | NE | NE | |||
SSNintendo | NE | 05 | 07 | 09 | 06 | 06 | 08 | |||
UsaSatsui | 06 | 09 | 03 | 06 | 05 | 05 | 01 | |||
Valdronius | 07 | 02 | 05 | 05 | NE | NE | NE |
- 11+ = Not Ranked in the Top 10
- DNC = Did Not Complete - Submitted an attempt, but was unable to complete the challenge
- NE = No Entry Submitted
Winner
Douche is probably never going to post the results for the final rounds, but Not Sure won. A lot.
Controversy
- The Week 7 Challenge, the Castle of Dragon speedrun, frustrated the hell out of many partipants. Complaints were lodged that the game was too awful and participants demanded a new game. These complaints were ignored. This challenge was devised by Syd.
- Although it is commonly misconceived that NotSure won, this is untrue. It was later discovered that he is a robot, and he was disqualified from the competition. For his bravery in fending off the laser attack that accompanied enraging a robot, FNJ was awarded the title, despite not competing after the first round.