Difference between revisions of "List of SydLexia.com birthdays"
From Sydapedia
Jump to navigationJump to search(122 intermediate revisions by 68 users not shown) | |||
Line 2: | Line 2: | ||
== January == | == January == | ||
+ | * January 3rd: [[Rycona]] | ||
+ | * January 15th: [[hacker]] | ||
+ | * January 23rd: [[Knyte]] | ||
+ | * January 25th: [[Nekkoru]], [[worstamericanhero]] | ||
+ | * January 27th: [[M3GA MAN]] | ||
== February == | == February == | ||
− | February 17th: [[Valdronius]] | + | * February 10th: [[Chunx]] |
− | February 18th: [[Syd Lexia]] | + | * February 12th: [[Mr. Satire]] |
+ | * February 17th: [[Valdronius]] | ||
+ | * February 18th: [[Syd Lexia]], [[I'll_bite_your_ear]] | ||
+ | * February 24th: [[SoldierHawk]] | ||
+ | * February 26th: [[Rydog]] | ||
== March == | == March == | ||
− | March 4th: [[Ross Rifle]] | + | * March 4th: [[Ross Rifle]] |
− | March 18th: [[Kubo]] | + | * March 5th: [[@om*d]] |
− | March 22nd: [[Murdar Machene]] | + | * March 6th: [[Quantinuum]] |
− | March 23rd: [[Black Zarak]] | + | * March 10th: [[Ged1928]] |
− | March 28th: [[Cattivo]] | + | * March 11th: [[FNJ]] |
+ | * March 14th: [[BlazingGlory]] | ||
+ | * March 18th: [[Kubo]] | ||
+ | * March 19th: [[Thunderhorse]] | ||
+ | * March 22nd: [[Murdar Machene]] | ||
+ | * March 23rd: [[Black Zarak]] | ||
+ | * March 28th: [[Cattivo]] | ||
== April == | == April == | ||
− | April 1st: [[MOGHARR]] | + | * April 1st: [[MOGHARR]] |
− | April 11th: [[Spanky McCracken]] | + | * April 11th: [[Spanky McCracken]], [[Optimist With Doubts]] |
− | April 16th: [[greeneyedzeke]] | + | * April 15th: [[SpraCoalee]] |
+ | * April 16th: [[greeneyedzeke]] | ||
+ | * April 18th: [[JRA]] (incidentally, this is also birthday of Melissa Joan Hart, a.k.a. Clarissa from ''Clarissa Explains It All'', we should totally have sex that day.) | ||
+ | * April 21st: [[Cpt. Fantastic]] | ||
+ | * April 22th: [[Arlock41]] | ||
== May == | == May == | ||
− | May 17th: [[krislexia]] | + | * May 7th: [[Undeath]] |
− | May 20th: [[Char Aznable]] | + | * May 8th: [[Aqua Hedgehog]] |
+ | * May 9th: [[Lottel]] | ||
+ | * May 14th: [[Doddsino]] | ||
+ | * May 16th: [[Ky-Guy]] | ||
+ | * May 17th: [[krislexia]] | ||
+ | * May 20th: [[Char Aznable]], [[Klimbatize]] | ||
== June == | == June == | ||
− | June 15th: [[Bluey]] | + | * June 1st: [[Dummies_ch2]], [[InvaderDim]] |
− | June 16th: [[Enshinkarateman]] | + | * June 4th: [[joshwoodzy]] |
+ | * June 5th: [[Mr. Bomberman]] | ||
+ | * June 11th: [[cirno]] | ||
+ | * June 15th: [[Bluey]] | ||
+ | * June 16th: [[Enshinkarateman]], [[Shut Up, Dorn]] | ||
+ | * June 19th: [[Sehkmaenzo]] | ||
+ | * June 21st: [[APLETHORAOFPINATAS]] | ||
+ | * June 24th: [[TheThunderThief]] | ||
+ | * June 27th: [[Ghandi]] | ||
== July == | == July == | ||
+ | * July 1st: [[RobotGumshoe]] | ||
+ | * July 2nd: [[Ermac]] | ||
+ | * July 4th: [[UPGFruitofDaLoom]] | ||
* July 9th: [[GPFontaine]] | * July 9th: [[GPFontaine]] | ||
+ | * July 12th: [[Nekramancer]] | ||
+ | * July 21st: [[Grimmriffer]] | ||
+ | * July 22nd: [[The-Excel]] | ||
+ | * July 30th: [[Drew Linky]] | ||
+ | * July 31st: [[LowEndLem]] | ||
== August == | == August == | ||
+ | * August 1st: [[SevereFlame]] | ||
+ | * August 3rd: [[Scamrock]] | ||
+ | * August 9th: [[Laminated Sky]] | ||
+ | * August 19th [[Atma84]] | ||
+ | * August 20th: [[aika]] | ||
+ | * August 22nd: [[Neutral_bob]] | ||
+ | * August 26th: [[heeheex2]] | ||
+ | * August 30th: [[Tyop]] | ||
== September == | == September == | ||
− | September 8th: [[bjork]] | + | * September 8th: [[bjork]], [[Bobashotmace]] |
− | September 27th: [[DarkMaze]] | + | * September 13th: [[mtgrnwdstar]] |
+ | * September 16th: [[jprime]], [[aeonic]] | ||
+ | * September 22nd: [[StormTrooper2011]] | ||
+ | * September 24th: [[DeroMan64]] | ||
+ | * September 27th: [[DarkMaze]] | ||
== October == | == October == | ||
+ | * October 12th: [[King]] | ||
+ | * October 13th: [[Fernin]] | ||
+ | * October 22nd: [[Thorinair]], [[TARDISman]] | ||
+ | * October 30th: [[Logan]] | ||
+ | * October 31st: [[Professor Hitler]] | ||
== November == | == November == | ||
− | November 3rd: [[SydLexia.com]] | + | * November 1st: [[Douche McCallister]] |
+ | * November 3rd: [[SydLexia.com]] | ||
+ | * November 9th: [[Alowishus]], [[Greg the White]] | ||
+ | * November 11th: [[M3GA MAN]] | ||
+ | * November 13th: [[Cameron]] | ||
+ | * November 16th: [[ToGdor]] | ||
+ | * November 25th: [[Eddie hyde|Eddie Hyde]] | ||
+ | * November 26th: [[DarknessDeku]] | ||
+ | * November 29th: [[Beach Bum]] | ||
+ | * November 30th: [[Andrew_Man]] | ||
== December == | == December == | ||
− | December 16th: [[Dr. Jeebus]] | + | * December 8th: [[Methid Man]] |
− | December 18th: [[lordsathien]] | + | * December 9th: [[UsaSatsui]] |
− | December 29th: [[Tebor]] | + | * December 10th: [[Not Sure]] was built. |
+ | * December 16th: [[Dr. Jeebus]] | ||
+ | * December 18th: [[lordsathien]] | ||
+ | * December 29th: [[Tebor]] | ||
− | [[Category: | + | [[Category: Lists]] |
+ | [[Category: The Forums]] |
Latest revision as of 17:05, 3 March 2018
This is a list of the birthdays of all participating forum members.
Contents
January
- January 3rd: Rycona
- January 15th: hacker
- January 23rd: Knyte
- January 25th: Nekkoru, worstamericanhero
- January 27th: M3GA MAN
February
- February 10th: Chunx
- February 12th: Mr. Satire
- February 17th: Valdronius
- February 18th: Syd Lexia, I'll_bite_your_ear
- February 24th: SoldierHawk
- February 26th: Rydog
March
- March 4th: Ross Rifle
- March 5th: @om*d
- March 6th: Quantinuum
- March 10th: Ged1928
- March 11th: FNJ
- March 14th: BlazingGlory
- March 18th: Kubo
- March 19th: Thunderhorse
- March 22nd: Murdar Machene
- March 23rd: Black Zarak
- March 28th: Cattivo
April
- April 1st: MOGHARR
- April 11th: Spanky McCracken, Optimist With Doubts
- April 15th: SpraCoalee
- April 16th: greeneyedzeke
- April 18th: JRA (incidentally, this is also birthday of Melissa Joan Hart, a.k.a. Clarissa from Clarissa Explains It All, we should totally have sex that day.)
- April 21st: Cpt. Fantastic
- April 22th: Arlock41
May
- May 7th: Undeath
- May 8th: Aqua Hedgehog
- May 9th: Lottel
- May 14th: Doddsino
- May 16th: Ky-Guy
- May 17th: krislexia
- May 20th: Char Aznable, Klimbatize
June
- June 1st: Dummies_ch2, InvaderDim
- June 4th: joshwoodzy
- June 5th: Mr. Bomberman
- June 11th: cirno
- June 15th: Bluey
- June 16th: Enshinkarateman, Shut Up, Dorn
- June 19th: Sehkmaenzo
- June 21st: APLETHORAOFPINATAS
- June 24th: TheThunderThief
- June 27th: Ghandi
July
- July 1st: RobotGumshoe
- July 2nd: Ermac
- July 4th: UPGFruitofDaLoom
- July 9th: GPFontaine
- July 12th: Nekramancer
- July 21st: Grimmriffer
- July 22nd: The-Excel
- July 30th: Drew Linky
- July 31st: LowEndLem
August
- August 1st: SevereFlame
- August 3rd: Scamrock
- August 9th: Laminated Sky
- August 19th Atma84
- August 20th: aika
- August 22nd: Neutral_bob
- August 26th: heeheex2
- August 30th: Tyop
September
- September 8th: bjork, Bobashotmace
- September 13th: mtgrnwdstar
- September 16th: jprime, aeonic
- September 22nd: StormTrooper2011
- September 24th: DeroMan64
- September 27th: DarkMaze
October
- October 12th: King
- October 13th: Fernin
- October 22nd: Thorinair, TARDISman
- October 30th: Logan
- October 31st: Professor Hitler
November
- November 1st: Douche McCallister
- November 3rd: SydLexia.com
- November 9th: Alowishus, Greg the White
- November 11th: M3GA MAN
- November 13th: Cameron
- November 16th: ToGdor
- November 25th: Eddie Hyde
- November 26th: DarknessDeku
- November 29th: Beach Bum
- November 30th: Andrew_Man
December
- December 8th: Methid Man
- December 9th: UsaSatsui
- December 10th: Not Sure was built.
- December 16th: Dr. Jeebus
- December 18th: lordsathien
- December 29th: Tebor